Election Day
- Election Night Reporting: 4,680
- Cast Vote Records: 4,680
- Ballot Images: 4,680
Recount
- Election Night Reporting: 4,680
- Cast Vote Records: 4,680
- Ballot Images: (not available)
Aberrations
- Ballots not appearing in recount: 22
- New Ballots not appearing in original: 22
General Observations
In a detailed comparison between the original count and the recount data, an anomaly surfaced: 22 Ballot Marking Device (BMD) ballots, all cast for Presidential candidate Trump, were missing from the recount. Notably, this set did not include any votes for Biden.
The absence of these 23 ballots in the recount is puzzling. They originated from three different tabulators and were randomly distributed in the original dataset, with no discernible pattern to their exclusion. The fact that all missing ballots were for a single candidate provokes questions, as a truly random error would likely affect a mix of candidates.
Recount Analysis
During the recount, there were 22 sequential presidential-only ballots added to the recount as replacement ballots. No other race or candidate was selected giving the ballot fingerprint a distinct pattern.
File Name | Combo/Precinct | President | Senate | Senate | Commissioner | Commissioner |
---|---|---|---|---|---|---|
00010_00000_036637 | 004-Douglas | Trump | Perdue | Loeffler | Shaw | McDonald |
00010_00000_090574 | 004-Douglas | Trump | Perdue | Collins | Carver | McDonald |
00010_00000_118317 | 006-Douglas | Trump | Perdue | Loeffler | Shaw | McDonald |
00010_00000_258908 | 017-Douglas | Trump | Perdue | Collins | Shaw | McDonald |
00010_00000_260754 | 004-Douglas | Trump | Perdue | Collins | Shaw | McDonald |
00010_00000_377457 | 005-Douglas | Trump | Perdue | Loeffler | Carver | McDonald |
00010_00000_419311 | 004-Douglas | Trump | Perdue | Loeffler | Shaw | McDonald |
00010_00000_495552 | 004-Douglas | Trump | Perdue | Taylor | Shaw | McDonald |
00010_00000_593225 | 006-Douglas | Trump | Perdue | Collins | Shaw | McDonald |
00010_00000_628565 | 005-Douglas | Trump | Perdue | Loeffler | Carver | McDonald |
00010_00000_739536 | 006-Douglas | Trump | Perdue | Taylor | Carver | McDonald |
00010_00000_846763 | 004-Douglas | Trump | Perdue | Collins | Carver | McDonald |
00010_00000_944193 | 005-Douglas | Trump | Perdue | Loeffler | Carver | McDonald |
00020_00000_192714 | 005-Douglas | Trump | Perdue | Taylor | Shaw | McDonald |
00020_00000_627125 | 006-Douglas | Trump | Perdue | Collins | Shaw | McDonald |
00020_00000_659715 | 017-Douglas | Trump | Perdue | Loeffler | Shaw | McDonald |
00020_00000_840270 | 006-Douglas | Trump | Perdue | Loeffler | Shaw | McDonald |
00030_00000_188220 | 006-Douglas | Trump | Perdue | Grayson | Shaw | McDonald |
00030_00000_220299 | 009-Douglas | Trump | Perdue | Collins | Shaw | McDonald |
00030_00000_426241 | 006-Douglas | Trump | Perdue | Taylor | blank | blank |
00030_00000_437441 | 004-Douglas | Trump | Perdue | Loeffler | Shaw | McDonald |
00030_00000_999949 | 005-Douglas | Trump | Perdue | Loeffler | Shaw | McDonald |
All but one of these new ballots were scanned together sequentially and in a single group. Since the recount focused only on the presidential race, the election official only created the ballots for the one race. Do note that the replacement ballots don't match the precincts up exactly right.
File Name | Combo/Precinct | President | Senate | Senate | Commissioner | Commissioner |
---|---|---|---|---|---|---|
00130_00070_000001 | 004-Douglas | Trump | ||||
00130_00070_000002 | 004-Douglas | Trump | ||||
00130_00070_000003 | 004-Douglas | Trump | ||||
00130_00070_000004 | 004-Douglas | Trump | ||||
00130_00070_000005 | 004-Douglas | Trump | ||||
00130_00070_000006 | 004-Douglas | Trump | ||||
00130_00070_000007 | 004-Douglas | Trump | ||||
00130_00070_000008 | 004-Douglas | Trump | ||||
00130_00070_000009 | 005-Douglas | Trump | ||||
00130_00070_000010 | 004-Douglas | Trump | ||||
00130_00070_000011 | 004-Douglas | Trump | ||||
00130_00070_000012 | 004-Douglas | Trump | ||||
00130_00070_000013 | 005-Douglas | Trump | ||||
00130_00070_000014 | 004-Douglas | Trump | ||||
00130_00070_000015 | 004-Douglas | Trump | ||||
00130_00070_000016 | 005-Douglas | Trump | ||||
00130_00070_000017 | 007-Douglas | Trump | ||||
00130_00070_000018 | 004-Douglas | Trump | ||||
00130_00070_000019 | 004-Douglas | Trump | ||||
00130_00070_000020 | 005-Douglas | Trump | ||||
00130_00070_000021 | 004-Douglas | Trump |
This inconsistency in ballot types, coupled with the exclusive focus on the presidential vote, appears to contravene state law requirements for a "true duplicate copy" of the original ballot. Additionally, these were not the final ballots in the count; they were followed by more ballots, indicating that the county could have been aware of the issue during the hand RLA. However, without access to the recount ballot images for this county, it's impossible to verify if these were legitimate duplicates following the proper duplication process.
Conclusion
To definitively ascertain whether these ballots were legitimately duplicated in accordance with state laws, access to the original ballot images is needed. It is worth noting that if these replacements were indeed accurate duplicates of damaged ballots, it would indicate that Bacon County managed its ballot processing with a high degree of efficiency, despite the challenges. In such a scenario, the county would have successfully navigated issues like unscannable ballots without further complicating the electoral process.