Election Day
- Election Night Reporting: 145,539
- Cast Vote Records: 145,539
- Ballot Images: 145,564
Recount
- Election Night Reporting: 145,544
- Cast Vote Records: 145,545
- Ballot Images: 145,545
Aberrations
- Double counted ballots in original count 50
- Ballots not appearing in recount: 21
- New ballots not appearing in original: 76
General Observations
In the original count, there was a notable incident of ballot doubling, affecting a total of 125 ballots. The ballots were found to be direct copies of other sets of ballots that had been scanned earlier, effectively doubling three full sets of ballots. Thankfully, a hard-working employee caught two of the doubled batches and properly removed them from the final vote count. Leaving only one batch of 50 double-scanned ballots.
Recount Analysis
In the recount, Cherokee County saw the inclusion of 77 new ballots included. Most of these new ballots are highly suspicious and discussed in the next section. The new ballots came in 2 batches and will be analyzed individually.
- Woodstock Precinct - 50 absentee ballots
- Rosecreek Precinct - 26 computer ballots
Matching Cast Vote Records vs. TIF Images
There were some very interesting changes made to the Cast Vote Record during the original count, which makes for a lot of initial confusion in the analysis. But thanks to having full sets of ballot images as well as Cast Vote Records, I think we can fully see what happened during the vote counting process.
In the original cast vote record, we see that a full batch of 25 double-counted ballots were in the ballot images. Someone has caught this abnormality and care was taken to properly remove these ballot images from the official cast vote record.
File Name | Precinct | President | Senate | Senate | Commissioner | Commissioner |
---|---|---|---|---|---|---|
00950_00552_000001 | H227-Neese | Trump | Perdue | Loeffler | Shaw | McDonald |
00950_00552_000002 | H206-Waleska | Biden | Ossoff | BLA | Bryant | Blackman |
00950_00552_000003 | H209-Neese | Biden | Ossoff | Warnock | Bryant | Blackman |
00950_00552_000004 | H209-Neese | Biden | Ossoff | Warnock | Bryant | Blackman |
00950_00552_000005 | H209-Neese | Biden | Perdue | Warnock | Melton | Blackman |
00950_00552_000006 | H209-Neese | Biden | Ossoff | Lieberman | Bryant | Blackman |
00950_00552_000007 | H209-Neese | Biden | Ossoff | Warnock | Bryant | Blackman |
00950_00552_000008 | H227-Neese | Biden | Ossoff | Warnock | Bryant | Blackman |
00950_00552_000009 | H209-Neese | Biden | Ossoff | Jackson | Bryant | Blackman |
00950_00552_000010 | H200-Victoria | Trump | BLA | BLA | BLA | BLA |
00950_00552_000011 | H200-Victoria | Biden | BLA | Warnock | BLA | BLA |
00950_00552_000012 | H206-Waleska | Biden | Ossoff | Tarver | Bryant | Blackman |
00950_00552_000013 | H209-Neese | Biden | Ossoff | Warnock | Bryant | Blackman |
00950_00552_000014 | H219-Univeter | Biden | Ossoff | Warnock | Bryant | Blackman |
00950_00552_000015 | H226-Woodlands | Biden | Ossoff | Warnock | Melton | Wilson |
00950_00552_000016 | H244-Wildcat | Biden | Ossoff | Warnock | Bryant | Blackman |
00950_00552_000017 | H209-Neese | Biden | Ossoff | Warnock | Bryant | Blackman |
00950_00552_000018 | H209-Neese | Biden | Ossoff | Warnock | Shaw | McDonald |
00950_00552_000019 | H209-Neese | Biden | Ossoff | James | Bryant | Blackman |
00950_00552_000020 | H227-Neese | Biden | Ossoff | Warnock | Bryant | Blackman |
00950_00552_000021 | H223-Univeter | Trump | Perdue | Collins | Shaw | McDonald |
00950_00552_000022 | H227-Neese | Trump | Perdue | Collins | Shaw | McDonald |
00950_00552_000023 | H227-Neese | Trump | Perdue | Johnson | Shaw | McDonald |
00950_00552_000024 | H209-Neese | Trump | Ossoff | Loeffler | Shaw | McDonald |
00950_00552_000025 | H218-Wildcat | Trump | Perdue | Loeffler | Shaw | McDonald |
In the original cast vote record, we see another set of 50 double-counted ballots that were in the ballot images. Someone also caught this occurrence and properly removed these ballots from the official vote records as well.
File Name | Precinct | President | Senate | Senate | Commissioner | Commissioner |
---|---|---|---|---|---|---|
00955_00220_000001 | 206-R M Moore | Biden | Perdue | Collins | Shaw | McDonald |
00955_00220_000002 | 206-R T Jones | Biden | Ossoff | Warnock | Bryant | Blackman |
00955_00220_000003 | 206-R M Moore | Biden | Perdue | Loeffler | Shaw | Wilson |
00955_00220_000004 | 206-R T Jones | Trump | Perdue | Loeffler | Shaw | McDonald |
00955_00220_000005 | 206-R M Moore | Trump | Perdue | Loeffler | Shaw | McDonald |
00955_00220_000006 | 206-R T Jones | Trump | Perdue | Loeffler | Shaw | McDonald |
00955_00220_000007 | 206-R M Moore | Trump | Perdue | Loeffler | Shaw | McDonald |
00955_00220_000008 | 206-R T Jones | Trump | Perdue | Loeffler | Shaw | McDonald |
00955_00220_000009 | 206-R M Moore | Trump | Perdue | Loeffler | Shaw | McDonald |
00955_00220_000010 | 206-R T Jones | Biden | Ossoff | Warnock | Bryant | Blackman |
00955_00220_000011 | 206-R M Moore | Trump | Perdue | Collins | Shaw | McDonald |
00955_00220_000012 | 206-R T Jones | Biden | Ossoff | Warnock | Bryant | Blackman |
00955_00220_000013 | 206-R T Jones | Biden | Ossoff | Warnock | Bryant | Blackman |
00955_00220_000014 | 206-R M Moore | Trump | Perdue | Collins | Shaw | McDonald |
00955_00220_000015 | 206-R M Moore | Trump | Perdue | Collins | Shaw | McDonald |
00955_00220_000016 | 206-R M Moore | Trump | Perdue | Collins | Shaw | McDonald |
00955_00220_000017 | 206-R M Moore | Trump | Perdue | Collins | Shaw | McDonald |
00955_00220_000018 | 206-R M Moore | Trump | Perdue | Loeffler | Shaw | McDonald |
00955_00220_000019 | 206-R M Moore | Trump | Perdue | Loeffler | Shaw | McDonald |
00955_00220_000020 | 206-R M Moore | Trump | Perdue | Collins | Shaw | McDonald |
00955_00220_000021 | 206-R T Jones | Biden | Ossoff | Warnock | Bryant | Blackman |
00955_00220_000022 | 206-R T Jones | Biden | Ossoff | Warnock | Bryant | Blackman |
00955_00220_000023 | 206-R T Jones | Biden | Ossoff | Warnock | Bryant | Blackman |
00955_00220_000024 | 206-R T Jones | Trump | Perdue | Loeffler | Shaw | McDonald |
00955_00220_000025 | 206-R T Jones | Trump | Perdue | Loeffler | Shaw | McDonald |
00955_00220_000026 | 206-R T Jones | Trump | Perdue | Loeffler | Shaw | McDonald |
00955_00220_000027 | 206-R T Jones | Trump | Perdue | Loeffler | Shaw | McDonald |
00955_00220_000028 | 206-R T Jones | Biden | Ossoff | Warnock | Bryant | Blackman |
00955_00220_000029 | 206-R T Jones | Biden | Ossoff | Warnock | Bryant | Blackman |
00955_00220_000030 | 206-R T Jones | Biden | Ossoff | Warnock | Bryant | Blackman |
00955_00220_000031 | 206-R T Jones | Biden | Hazel | Slade | Bryant | Blackman |
00955_00220_000032 | 206-R T Jones | Biden | Ossoff | Warnock | Bryant | Blackman |
00955_00220_000033 | 206-R T Jones | Jorgensen | Hazel | Warnock | Bryant | Wilson |
00955_00220_000034 | 206-R M Moore | Trump | Perdue | Collins | Shaw | McDonald |
00955_00220_000035 | 206-R M Moore | Trump | Perdue | Collins | Shaw | McDonald |
00955_00220_000036 | 206-R M Moore | Trump | Perdue | Loeffler | Shaw | McDonald |
00955_00220_000037 | 206-R M Moore | Trump | Perdue | Loeffler | Shaw | McDonald |
00955_00220_000038 | 206-R M Moore | Trump | Perdue | Collins | Shaw | McDonald |
00955_00220_000039 | 206-R M Moore | Trump | Perdue | Johnson | Shaw | McDonald |
00955_00220_000040 | 206-R M Moore | Jorgensen | Perdue | Greene | Melton | Wilson |
00955_00220_000041 | 206-R M Moore | Trump | Perdue | Loeffler | Shaw | McDonald |
00955_00220_000042 | 206-R M Moore | Trump | Perdue | Collins | Shaw | McDonald |
00955_00220_000043 | 206-R M Moore | Trump | Perdue | Loeffler | Melton | Wilson |
00955_00220_000044 | 206-R T Jones | Biden | Ossoff | Warnock | Bryant | Blackman |
00955_00220_000045 | 206-R T Jones | Biden | Ossoff | Warnock | Bryant | Blackman |
00955_00220_000046 | 213-Rosecreek | Trump | BLA | Loeffler | Shaw | McDonald |
00955_00220_000047 | 213-Rosecreek | Biden | Ossoff | Warnock | Bryant | Blackman |
00955_00220_000048 | 213-Rosecreek | Biden | Ossoff | Lieberman | Bryant | Blackman |
00955_00220_000049 | 213-Rosecreek | Biden | Ossoff | Warnock | Bryant | Blackman |
00955_00220_000050 | 213-Rosecreek | Biden | Ossoff | Warnock | Bryant | Blackman |
On the flip side of this, we see that 50 ballot records in the cast vote record, but the ballot images are missing. I checked for duplication ballots, but instead were removed from the list of ballot images for some unknown reason. When I explored the folder, it was blank. It’s important to note that these 50 ballots should have been properly counted in the final totals. I cannot see any pattern on why these ballot images were removed.
File Name | Precinct | President | Senate | Senate | Commissioner | Commissioner |
---|---|---|---|---|---|---|
00955_00001_000001 | 226-Air Acres | Biden | Ossoff | Warnock | Bryant | Blackman |
00955_00001_000002 | 226-Air Acres | Trump | Perdue | Loeffler | Shaw | McDonald |
00955_00001_000003 | 226-Air Acres | Trump | Perdue | Loeffler | Shaw | McDonald |
00955_00001_000004 | 226-Air Acres | Biden | Ossoff | Warnock | Bryant | Blackman |
00955_00001_000005 | 226-Air Acres | Biden | Perdue | Lieberman | Shaw | McDonald |
00955_00001_000006 | 216-Air Acres | Biden | Hazel | Warnock | BLA | BLA |
00955_00001_000007 | 216-Air Acres | Biden | Perdue | Warnock | Shaw | McDonald |
00955_00001_000008 | 226-Air Acres | Trump | Perdue | Loeffler | Shaw | McDonald |
00955_00001_000009 | 216-Air Acres | Trump | Perdue | Loeffler | Shaw | McDonald |
00955_00001_000010 | 216-Air Acres | Trump | Perdue | Loeffler | Shaw | McDonald |
00955_00001_000011 | 216-Air Acres | Biden | Ossoff | Johnson-Shealey | Bryant | Blackman |
00955_00001_000012 | 216-Air Acres | Biden | Ossoff | Warnock | Bryant | Blackman |
00955_00001_000013 | 226-Air Acres | Trump | Perdue | Loeffler | Shaw | McDonald |
00955_00001_000014 | 216-Air Acres | Biden | Ossoff | Warnock | Bryant | Blackman |
00955_00001_000015 | 216-Air Acres | Biden | Ossoff | Warnock | Bryant | Blackman |
00955_00001_000016 | 216-Air Acres | Trump | Perdue | Loeffler | Shaw | McDonald |
00955_00001_000017 | 216-Air Acres | Jorgensen | Perdue | Loeffler | Shaw | McDonald |
00955_00001_000018 | 226-Air Acres | Trump | Perdue | Loeffler | Shaw | McDonald |
00955_00001_000019 | 226-Air Acres | Biden | Ossoff | Warnock | Bryant | Blackman |
00955_00001_000020 | 226-Air Acres | Biden | Ossoff | Fortuin | Melton | Wilson |
00955_00001_000021 | 226-Air Acres | Biden | Ossoff | Warnock | Bryant | Blackman |
00955_00001_000022 | 226-Air Acres | Trump | Perdue | Loeffler | Shaw | McDonald |
00955_00001_000023 | 226-Air Acres | Biden | Perdue | Loeffler | Shaw | McDonald |
00955_00001_000024 | 216-Air Acres | Biden | Ossoff | Jackson | Bryant | Blackman |
00955_00001_000025 | 216-Air Acres | Biden | Ossoff | Warnock | Bryant | Blackman |
00955_00001_000026 | 216-Air Acres | Biden | Ossoff | Warnock | Bryant | Blackman |
00955_00001_000027 | 216-Air Acres | Biden | Ossoff | Warnock | Bryant | Blackman |
00955_00001_000028 | 216-Air Acres | Biden | Ossoff | Warnock | Bryant | Blackman |
00955_00001_000029 | 216-Air Acres | Trump | Perdue | Collins | Shaw | McDonald |
00955_00001_000030 | 216-Air Acres | Biden | Ossoff | Warnock | Shaw | McDonald |
00955_00001_000031 | 216-Air Acres | Biden | Ossoff | Warnock | Bryant | Blackman |
00955_00001_000032 | 216-Air Acres | Trump | Perdue | Collins | Shaw | McDonald |
00955_00001_000033 | 216-Air Acres | Trump | Perdue | Loeffler | Shaw | McDonald |
00955_00001_000034 | 226-Air Acres | Trump | Perdue | Collins | Shaw | McDonald |
00955_00001_000035 | 216-Air Acres | Trump | Perdue | Loeffler | Shaw | Wilson |
00955_00001_000036 | 216-Air Acres | Biden | Ossoff | Warnock | Bryant | Blackman |
00955_00001_000037 | 226-Air Acres | Biden | Ossoff | Warnock | Bryant | Blackman |
00955_00001_000038 | 216-Air Acres | Trump | Perdue | Loeffler | Shaw | McDonald |
00955_00001_000039 | 216-Air Acres | Biden | Ossoff | Warnock | Bryant | Blackman |
00955_00001_000040 | 216-Air Acres | Biden | Ossoff | Warnock | Bryant | Blackman |
00955_00001_000041 | 216-Air Acres | Biden | Ossoff | Warnock | Bryant | Blackman |
00955_00001_000042 | 216-Air Acres | Biden | Ossoff | Warnock | Shaw | McDonald |
00955_00001_000043 | 226-Air Acres | Trump | Perdue | Loeffler | Shaw | McDonald |
00955_00001_000044 | 216-Air Acres | Biden | Ossoff | BLA | Bryant | Blackman |
00955_00001_000045 | 226-Air Acres | Trump | Perdue | Collins | Shaw | McDonald |
00955_00001_000046 | 216-Air Acres | Biden | Ossoff | Warnock | Bryant | Blackman |
00955_00001_000047 | 216-Air Acres | Biden | Ossoff | Warnock | Bryant | Blackman |
00955_00001_000048 | 226-Air Acres | Biden | Ossoff | Johnso | Shealey Bryant Blackman | |
00955_00001_000049 | 216-Air Acres | Trump | Hazel | Loeffler | Shaw | McDonald |
00955_00001_000050 | 216-Air Acres | Biden | Ossoff | Warnock | Bryant | Blackman |
Now when you consider that 75 ballots were removed from the cast vote record, and an additional 50 records were added back, the ballot count vs. the record counts match up perfectly with a difference of 25.
The Woodstock Precinct Recount Ballots
In Cherokee County, a significant issue arose that could be one of the clearest signs of ballot manipulation. During the original count, three batches of ballots were double scanned and counted, but the operator caught 2 of the batches and removed them from the official totals. Unfortunately, there was another batch of 50 records that was missed. These double-counted ballots were all from the Woodstock precinct.
In this double scanned batch, every ballot was for the Woodstock precinct, except for one lone vote ballot from the Arnold Mill precinct. During the recount, a new batch of ballot records emerged. These new 50 ballots mirrored the precinct pattern of the original batch, with every ballot again from Woodstock, and a single ballot from Arnold Mill. The odds of such a precise duplication occurring by sheer coincidence were astronomically low. This strongly suggests a deliberate action to inject ballots into the count.
Further analysis revealed a discrepancy in the voting patterns between the original and new batches. The original batch had a split of 23 to 27 in presidential votes, whereas the new batch showed a different split of 19 to 30. This variation indicates that the new set of ballots were not copies nor duplicates.
Duplicate | File Name | Precinct | President | Senate | Senate | Commissioner | Commissioner |
---|---|---|---|---|---|---|---|
00950_00035_000001 | 00950_00033_000001 | 214-Woodstock | Trump | Perdue | Warnock | BLA | Wilson |
00950_00035_000002 | 00950_00033_000002 | 214-Woodstock | Biden | Ossoff | Warnock | Shaw | Blackman |
00950_00035_000003 | 00950_00033_000003 | 216-Arnold | Mill | Biden | Ossoff | Warnock | Bryant Blackman |
00950_00035_000004 | 00950_00033_000004 | 214-Woodstock | Biden | Ossoff | Lieberman | Bryant | Blackman |
00950_00035_000005 | 00950_00033_000005 | 214-Woodstock | Biden | Ossoff | Jackson | Bryant | Blackman |
00950_00035_000006 | 00950_00033_000006 | 214-Woodstock | Trump | Perdue | Warnock | BLA | Wilson |
00950_00035_000007 | 00950_00033_000007 | 214-Woodstock | Trump | Perdue | Collins | Shaw | McDonald |
00950_00035_000008 | 00950_00033_000008 | 214-Woodstock | Biden | Ossoff | Warnock | Bryant | Blackman |
00950_00035_000009 | 00950_00033_000009 | 214-Woodstock | Trump | Perdue | Loeffler | Shaw | McDonald |
00950_00035_000010 | 00950_00033_000010 | 214-Woodstock | Trump | Perdue | Collins | Shaw | McDonald |
00950_00035_000011 | 00950_00033_000011 | 214-Woodstock | Biden | Ossoff | Warnock | Bryant | Blackman |
00950_00035_000012 | 00950_00033_000012 | 214-Woodstock | Trump | Perdue | Collins | Shaw | McDonald |
00950_00035_000013 | 00950_00033_000013 | 214-Woodstock | Trump | Perdue | Collins | Shaw | McDonald |
00950_00035_000014 | 00950_00033_000014 | 214-Woodstock | Biden | Ossoff | Warnock | Bryant | Blackman |
00950_00035_000015 | 00950_00033_000015 | 214-Woodstock | Trump | Perdue | Loeffler | Shaw | McDonald |
00950_00035_000016 | 00950_00033_000016 | 214-Woodstock | Trump | Perdue | Collins | BLA | McDonald |
00950_00035_000017 | 00950_00033_000017 | 214-Woodstock | Biden | Ossoff | Warnock | Bryant | Blackman |
00950_00035_000018 | 00950_00033_000018 | 214-Woodstock | Biden | Ossoff | Warnock | Bryant | Blackman |
00950_00035_000019 | 00950_00033_000019 | 214-Woodstock | Biden | Ossoff | Warnock | Bryant | Blackman |
00950_00035_000020 | 00950_00033_000020 | 214-Woodstock | Biden | Ossoff | Warnock | Bryant | Blackman |
00950_00035_000021 | 00950_00033_000021 | 214-Woodstock | Biden | Ossoff | James | Bryant | Blackman |
00950_00035_000022 | 00950_00033_000022 | 214-Woodstock | Trump | Perdue | Loeffler | Shaw | McDonald |
00950_00035_000023 | 00950_00033_000023 | 214-Woodstock | Biden | Ossoff | Warnock | Bryant | Blackman |
00950_00035_000024 | 00950_00033_000024 | 214-Woodstock | Biden | Ossoff | Warnock | Bryant | Blackman |
00950_00035_000025 | 00950_00033_000025 | 214-Woodstock | Trump | Perdue | Loeffler | Shaw | McDonald |
00950_00035_000026 | 00950_00033_000026 | 214-Woodstock | Biden | Ossoff | Stovall | Bryant | McDonald |
00950_00035_000027 | 00950_00033_000027 | 214-Woodstock | Biden | Ossoff | Warnock | Bryant | McDonald |
00950_00035_000028 | 00950_00033_000028 | 214-Woodstock | Trump | Perdue | Loeffler | Shaw | McDonald |
00950_00035_000029 | 00950_00033_000029 | 214-Woodstock | Biden | Ossoff | Warnock | Bryant | Blackman |
00950_00035_000030 | 00950_00033_000030 | 214-Woodstock | Trump | Perdue | Collins | Shaw | McDonald |
00950_00035_000031 | 00950_00033_000031 | 214-Woodstock | Biden | Ossoff | Warnock | Bryant | Blackman |
00950_00035_000032 | 00950_00033_000032 | 214-Woodstock | Biden | Ossoff | Warnock | Bryant | Blackman |
00950_00035_000033 | 00950_00033_000033 | 214-Woodstock | Biden | Ossoff | Warnock | Shaw | Blackman |
00950_00035_000034 | 00950_00033_000034 | 214-Woodstock | Biden | Ossoff | Warnock | Bryant | Blackman |
00950_00035_000035 | 00950_00033_000035 | 214-Woodstock | Biden | Ossoff | Warnock | Bryant | Blackman |
00950_00035_000036 | 00950_00033_000036 | 214-Woodstock | Biden | Ossoff | James | Bryant | Blackman |
00950_00035_000037 | 00950_00033_000037 | 214-Woodstock | Biden | Ossoff | Warnock | Bryant | Blackman |
00950_00035_000038 | 00950_00033_000038 | 214-Woodstock | Biden | Ossoff | Warnock | Bryant | Blackman |
00950_00035_000039 | 00950_00033_000039 | 214-Woodstock | Trump | Perdue | Loeffler | Shaw | McDonald |
00950_00035_000040 | 00950_00033_000040 | 214-Woodstock | Trump | Perdue | Loeffler | Shaw | McDonald |
00950_00035_000041 | 00950_00033_000041 | 214-Woodstock | Trump | Perdue | Loeffler | Shaw | McDonald |
00950_00035_000042 | 00950_00033_000042 | 214-Woodstock | Biden | Ossoff | Tarver | Bryant | Blackman |
00950_00035_000043 | 00950_00033_000043 | 214-Woodstock | Trump | Perdue | Loeffler | Shaw | McDonald |
00950_00035_000044 | 00950_00033_000044 | 214-Woodstock | Biden | Ossoff | Buckley | Bryant | BLA |
00950_00035_000045 | 00950_00033_000045 | 214-Woodstock | Biden | BLA | OVEDebJamTamMatJoyEdTRapRic | Bryant | Blackman |
00950_00035_000046 | 00950_00033_000046 | 214-Woodstock | Biden | Ossoff | Winfield | Bryant | Blackman |
00950_00035_000047 | 00950_00033_000047 | 214-Woodstock | Trump | Perdue | Collins | Shaw | McDonald |
00950_00035_000048 | 00950_00033_000048 | 214-Woodstock | Trump | Perdue | Loeffler | Shaw | McDonald |
00950_00035_000049 | 00950_00033_000049 | 214-Woodstock | OVEDonJos | Perdue | Collins | Shaw | McDonald |
00950_00035_000050 | 00950_00033_000050 | 214-Woodstock | Biden | Ossoff | Warnock | BLA | BLA |
This new batch of 50 ballots appear below. All of these new ballots come in a single batch of 50 records and are sequential in order. In the screenshot, I took two samples of the data to not show bias in the data, and to focus on the single Arnold Mill ballot appearing at the end
Duplicate | File Name | Precinct | President | Senate | Senate | Commissioner | Commissioner |
---|---|---|---|---|---|---|---|
00950_00196_000001 | 214-Woodstock | Trump | BLA | Collins | Shaw | McDonald | |
00950_00196_000002 | 214-Woodstock | Trump | Perdue | Loeffler | Shaw | McDonald | |
00950_00196_000003 | 214-Woodstock | Trump | Perdue | Loeffler | Shaw | McDonald | |
00950_00196_000004 | 214-Woodstock | Trump | Perdue | Collins | Shaw | McDonald | |
00950_00196_000005 | 214-Woodstock | Trump | Perdue | Collins | Shaw | McDonald | |
00950_00196_000006 | 214-Woodstock | Trump | Perdue | Collins | BLA | BLA | |
00950_00196_000007 | 214-Woodstock | Trump | Perdue | Loeffler | Shaw | McDonald | |
00950_00196_000008 | 214-Woodstock | Trump | Perdue | Loeffler | Shaw | McDonald | |
00950_00196_000009 | 214-Woodstock | Trump | Perdue | Collins | Shaw | McDonald | |
00950_00196_000010 | 214-Woodstock | Trump | Hazel | Collins | Shaw | McDonald | |
00950_00196_000011 | 214-Woodstock | Trump | Perdue | Loeffler | Shaw | McDonald | |
00950_00196_000012 | 214-Woodstock | Trump | Perdue | Collins | Shaw | McDonald | |
00950_00196_000013 | 214-Woodstock | Trump | Perdue | Loeffler | Shaw | McDonald | |
00950_00196_000014 | 214-Woodstock | Trump | Perdue | Loeffler | Shaw | McDonald | |
00950_00196_000015 | 214-Woodstock | Trump | Perdue | Loeffler | Shaw | McDonald | |
00950_00196_000016 | 214-Woodstock | Trump | Perdue | Collins | Shaw | McDonald | |
00950_00196_000017 | 214-Woodstock | Trump | Perdue | Collins | Shaw | McDonald | |
00950_00196_000018 | 214-Woodstock | Trump | Perdue | Loeffler | Shaw | McDonald | |
00950_00196_000019 | 214-Woodstock | Trump | Perdue | Loeffler | Shaw | McDonald | |
00950_00196_000020 | 214-Woodstock | Trump | Perdue | Loeffler | Shaw | McDonald | |
00950_00196_000021 | 214-Woodstock | Trump | Perdue | Collins | Shaw | McDonald | |
00950_00196_000022 | 214-Woodstock | Trump | Perdue | Collins | Shaw | McDonald | |
00950_00196_000023 | 214-Woodstock | Trump | Perdue | Collins | Shaw | McDonald | |
00950_00196_000024 | 214-Woodstock | Trump | Perdue | Collins | Shaw | McDonald | |
00950_00196_000025 | 214-Woodstock | Trump | Perdue | Collins | Shaw | McDonald | |
00950_00196_000026 | 214-Woodstock | Trump | Perdue | Collins | Shaw | McDonald | |
00950_00196_000027 | 214-Woodstock | Trump | Perdue | Collins | Shaw | McDonald | |
00950_00196_000028 | 214-Woodstock | Biden | BLA | Fortuin | BLA | BLA | |
00950_00196_000029 | 214-Woodstock | Biden | BLA | BLA | BLA | BLA | |
00950_00196_000030 | 214-Woodstock | Biden | Ossoff | Warnock | Bryant | Blackman | |
00950_00196_000031 | 214-Woodstock | Biden | Ossoff | Tarver | Bryant | Blackman | |
00950_00196_000032 | 214-Woodstock | Biden | Ossoff | Warnock | Bryant | Blackman | |
00950_00196_000033 | 214-Woodstock | Biden | Ossoff | Warnock | Bryant | Blackman | |
00950_00196_000034 | 214-Woodstock | Biden | Ossoff | Warnock | Bryant | Blackman | |
00950_00196_000035 | 214-Woodstock | Biden | Ossoff | Warnock | Bryant | Blackman | |
00950_00196_000036 | 214-Woodstock | Biden | Ossoff | Jackson | Bryant | Blackman | |
00950_00196_000037 | 214-Woodstock | Biden | Ossoff | Warnock | Bryant | Blackman | |
00950_00196_000038 | 214-Woodstock | Biden | Ossoff | Jackson | Bryant | Blackman | |
00950_00196_000039 | 214-Woodstock | Biden | Ossoff | Warnock | Bryant | Blackman | |
00950_00196_000040 | 214-Woodstock | Biden | Ossoff | Warnock | Bryant | Blackman | |
00950_00196_000041 | 214-Woodstock | Biden | Ossoff | Lieberman | Bryant | Blackman | |
00950_00196_000042 | 214-Woodstock | Biden | Ossoff | Warnock | Bryant | Blackman | |
00950_00196_000043 | 214-Woodstock | Biden | Ossoff | Warnock | Bryant | Blackman | |
00950_00196_000044 | 214-Woodstock | Biden | Ossoff | Tarver | Bryant | Blackman | |
00950_00196_000045 | 214-Woodstock | Biden | Perdue | Loeffler | Shaw | McDonald | |
00950_00196_000046 | 214-Woodstock | Biden | Ossoff | Collins | Bryant | Blackman | |
00950_00196_000047 | 214-Woodstock | Biden | Ossoff | Warnock | Bryant | Blackman | |
00950_00196_000048 | 214-Woodstock | Biden | Ossoff | Warnock | Bryant | Blackman | |
00950_00196_000049 | 214-Woodstock | Biden | Ossoff | Warnock | Bryant | Blackman | |
00950_00196_000050 | 216-Arnold Mill | Biden | Ossoff | Warnock | Bryant | Blackman |
The Rosecreek Senator Test Ballots
Echoing a pattern observed five other Counties, Cherokee County also had a set of senatorial test ballots. This batch comprised 20 consecutive ballots from the Rosecreek precinct, each exclusively marked for the second senatorial choice, with no votes for other candidates or races. The presence of these senatorial ballots, identical in nature to those found in three other counties, were clearly an attempt to pad the votes in the recount by adding test ballots to the total vote count. When you consider that there were 21 ballots in the original count, but are not in the recount, you must question why these ballots were added to the recount.
Also note that the senatorial choices were chosen twice to create additional ballots. This is the only occurrence of double-senatorial ballots that I've seen so far in Georgia.
File Name | Combo/Precinct | President | Senate | Senate | Commissioner | Commissioner |
---|---|---|---|---|---|---|
00910_00243_000023 | 213-Rosecreek | (blank) | (blank) | Grayson | (blank) | (blank) |
00910_00243_000024 | 213-Rosecreek | (blank) | (blank) | Grayson | (blank) | (blank) |
00910_00243_000025 | 213-Rosecreek | (blank) | (blank) | Fortuin | (blank) | (blank) |
00910_00243_000042 | 213-Rosecreek | (blank) | (blank) | Fortuin | (blank) | (blank) |
00910_00243_000026 | 213-Rosecreek | (blank) | (blank) | Jackson | (blank) | (blank) |
00910_00243_000027 | 213-Rosecreek | (blank) | (blank) | Jackson | (blank) | (blank) |
00910_00243_000028 | 213-Rosecreek | (blank) | (blank) | Johnson | (blank) | (blank) |
00910_00243_000030 | 213-Rosecreek | (blank) | (blank) | Johnson | (blank) | (blank) |
00910_00243_000029 | 213-Rosecreek | (blank) | (blank) | James | (blank) | |
00910_00243_000031 | 213-Rosecreek | (blank) | (blank) | James | (blank) | (blank) |
00910_00243_000032 | 213-Rosecreek | (blank) | (blank) | Slade | (blank) | (blank) |
00910_00243_000039 | 213-Rosecreek | (blank) | (blank) | Slade | (blank) | |
00910_00243_000033 | 213-Rosecreek | (blank) | (blank) | Johnson-Shealey | (blank) | |
00910_00243_000035 | 213-Rosecreek | (blank) | (blank) | Johnson-Shealey | (blank) | (blank) |
00910_00243_000034 | 213-Rosecreek | (blank) | (blank) | Lieberman | (blank) | (blank) |
00910_00243_000036 | 213-Rosecreek | (blank) | (blank) | Lieberman | (blank) | |
00910_00243_000037 | 213-Rosecreek | (blank) | (blank) | Loeffler | (blank) | |
00910_00243_000038 | 213-Rosecreek | (blank) | (blank) | Loeffler | (blank) | (blank) |
00910_00243_000040 | 213-Rosecreek | (blank) | (blank) | Greene | (blank) | (blank) |
00910_00243_000041 | 213-Rosecreek | (blank) | (blank) | Greene | (blank) |
The Roseceek Presidential Recount Ballots
After examining the Rosecreek precinct ballots and having recently finished reviewing the Paulding chapter, I've noticed some intriguing patterns in ballot additions. In Paulding, a new set of ballots were added, one for each presidential candidate, to increase the ballot count, without adding bias to the presidential vote. Similarly, in the Rosecreek data, I found an additional six new ballots included in the recount. These were placed near the senatorial test ballots from the same tabulator. Interestingly, some of these ballots followed right after the senatorial test ballots. These ballots had identical voting choices which were not found elsewhere in the vote record.
Additionally, I observed two additional pairs of sequential ballots for Joe Biden and Donald Trump in later batches. These appeared a few batches apart, but still relatively close together. The Trump ballots were sequential, while the Biden ballots, although not sequential, were from the same tabulator.
Are these test ballots added to the recount?
6 New Ballots created and added to the Recount
Comparison Against Official Numbers
