Election Day
- Election Night Reporting: 373,439
- Cast Vote Records: 373,439
- Ballot Images: 373,439
Recount
- Election Night Reporting: 373,370
- Cast Vote Records: (not available)
- Ballot Images: 373,367
Aberrations
- Double counted ballots in original count: 5
- Deleted ballots not appearing in recount: 237
- New Ballots not appearing in original: 169
Original Count Overview
In the original count, there were only 5 instances of double counted ballots, which were most likely a result of a paper jam.
Additionally, a total of 237 ballots that were present in the original count were not found in the recount.
File Name | Precinct | President | Senate | Senate | Commissioner | Commissioner |
---|---|---|---|---|---|---|
01520_00000_496627 | 680-SK | Trump | Perdue | Loeffler | Shaw | McDonald |
04000_00026_000086 | 762-SE | Biden | Ossoff | (overvote) | Bryant | (blank) |
00030_00000_277901 | 603-AD | Biden | Ossoff | Warnock | Bryant | Blackman |
00450_00000_231022 | 632-CY | Biden | Ossoff | Jackson | Bryant | Blackman |
00530_00000_019227 | 888-DH | Biden | Ossoff | Warnock | Bryant | Blackman |
00640_00000_767532 | 864-FG | Biden | Ossoff | Warnock | Bryant | Blackman |
00980_00000_109276 | 743-MC | WriGOD | Ossoff | Warnock | Bryant | Blackman |
01040_00000_114447 | 761-MJ | Biden | Ossoff | Warnock | Bryant | Blackman |
01160_00000_847287 | 627-NF | Trump | Perdue | Loeffler | Shaw | McDonald |
01200_00000_186144 | 723-OV | Biden | Ossoff | Warnock | Bryant | Blackman |
01440_00000_874447 | 710-SC | Biden | Ossoff | Warnock | Bryant | Blackman |
01540_00000_530009 | 872-SM | Biden | Ossoff | Warnock | Bryant | Blackman |
01680_00000_265565 | 726-SN | Biden | Ossoff | Warnock | Bryant | Blackman |
04000_00003_000002 | 717-WN | Biden | Ossoff | Warnock | Bryant | Blackman |
04000_00022_000005 | 653-CD | Biden | Ossoff | Warnock | Bryant | Blackman |
04000_00023_000004 | 762-SE | Biden | Ossoff | Warnock | Bryant | Blackman |
04000_00031_000001 | 646-LE | Biden | Ossoff | Warnock | Bryant | Blackman |
04000_00031_000023 | 646-LE | Biden | Ossoff | Lieberman | Bryant | Blackman |
04000_00045_000005 | 828-HG | Trump | Perdue | Loeffler | Shaw | McDonald |
04000_00045_000098 | 828-HG | Biden | Ossoff | Warnock | Bryant | Blackman |
04000_00075_000058 | 682-CZ | Biden | Ossoff | Warnock | Bryant | Blackman |
04000_00082_000001 | 758-BI | Biden | Ossoff | Warnock | Bryant | Blackman |
04000_00086_000002 | 824-BF | Biden | Ossoff | Warnock | Bryant | Blackman |
04000_00099_000001 | 704-ST | Biden | Ossoff | Warnock | Bryant | Blackman |
04000_00099_000007 | 704-ST | Biden | Ossoff | Warnock | Bryant | Blackman |
04000_00099_000016 | 704-ST | Biden | Ossoff | Warnock | Bryant | Blackman |
04000_00099_000093 | 704-ST | (overvote) | Ossoff | Warnock | Bryant | Blackman |
04000_00128_000080 | 723-OV | Biden | Ossoff | (overvote) | Bryant | Blackman |
04000_00204_000002 | 741-MN | Biden | Ossoff | Warnock | Bryant | Blackman |
04000_00222_000003 | 649-KA | Biden | Ossoff | Warnock | Bryant | Blackman |
04000_00223_000004 | 741-JB | Biden | Ossoff | Jackson | Bryant | Blackman |
04000_00230_000007 | 634-TC | Biden | Ossoff | Warnock | Bryant | Blackman |
04000_00261_000001 | 644-OB | (blank) | (blank) | (blank) | (blank) | (blank) |
04000_00265_000004 | 651-NC | Biden | Ossoff | Fortuin | Melton | Blackman |
04000_00269_000023 | 758-BI | Trump | Perdue | Collins | Shaw | McDonald |
04000_00272_000016 | 738-BM | Trump | Perdue | Warnock | Bryant | McDonald |
04000_00273_000009 | 610-BB | Trump | Perdue | Loeffler | Shaw | McDonald |
04000_00273_000010 | 610-BB | Trump | Ossoff | Warnock | Shaw | McDonald |
04000_00289_000003 | 687-DD | Biden | Ossoff | Warnock | Bryant | Blackman |
04000_00302_000007 | 888-ER | Biden | Ossoff | Warnock | Bryant | Blackman |
04000_00327_000009 | 685-SA | Biden | Ossoff | Warnock | Bryant | Blackman |
04000_00339_000006 | 687-PG | Biden | Ossoff | Warnock | Bryant | Blackman |
04000_00378_000003 | 646-CX | Biden | (blank) | Johnson-Shealey | Melton | Blackman |
04000_00386_000004 | 649-CL | Biden | Ossoff | Warnock | Bryant | Blackman |
04000_00393_000001 | 608-CB | Trump | Ossoff | Jackson | Bryant | Blackman |
04000_00423_000014 | 865-FA | Biden | Ossoff | James | Bryant | Blackman |
04000_00455_000002 | 605-AE | Biden | Ossoff | Warnock | Bryant | Blackman |
04000_00455_000009 | 605-AE | Biden | Ossoff | Warnock | Bryant | Blackman |
04000_00465_000014 | 649-MP | Biden | Ossoff | Warnock | Bryant | Blackman |
04010_00022_000050 | 649-FJ | Biden | Ossoff | Warnock | Bryant | Blackman |
04020_00024_000098 | 613-BG | Trump | Perdue | Loeffler | Shaw | McDonald |
04020_00053_000010 | 671-FK | Biden | Ossoff | Warnock | Bryant | Blackman |
04020_00079_000045 | 769-CK | Biden | Ossoff | Warnock | Bryant | (blank) |
04020_00082_000016 | 631-MG | Trump | Perdue | (overvote) | Shaw | McDonald |
04020_00088_000024 | 671-MR | (overvote) | (blank) | Warnock | Bryant | Blackman |
04020_00089_000031 | 867-MF | Biden | Ossoff | Warnock | Bryant | Blackman |
04020_00132_000044 | 603-GD | Biden | Ossoff | Warnock | Bryant | Blackman |
04020_00171_000002 | 649-CL | Biden | Ossoff | Warnock | Bryant | Blackman |
04020_00257_000002 | 600-AA | Biden | Ossoff | Warnock | Bryant | Blackman |
04020_00272_000013 | 752-KG | Trump | Perdue | Loeffler | Shaw | McDonald |
04020_00285_000001 | 651-RE | Biden | Ossoff | (blank) | (blank) | Blackman |
04060_00000_521445 | 740-CA | (blank) | Hazel | Warnock | Bryant | Wilson |
04070_00000_254346 | 672-NB | Biden | Perdue | Collins | Shaw | Blackman |
04070_00000_306513 | 710-SC | Biden | Ossoff | Warnock | Bryant | Blackman |
04090_00000_526886 | 626-MQ | Biden | Perdue | Taylor | Shaw | Wilson |
04110_00000_225922 | 608-RA | Biden | Ossoff | Warnock | Bryant | Blackman |
04110_00000_651464 | 624-SY | Biden | Ossoff | Winfield | Bryant | Blackman |
04140_00000_121080 | 613-LB | Trump | Perdue | Loeffler | Shaw | McDonald |
04231_00000_492392 | 724-SO | Biden | Ossoff | Johnson-Shealey | Bryant | Blackman |
04240_00000_345647 | 644-EC | Trump | Perdue | Loeffler | Shaw | McDonald |
04300_00000_702499 | 769-CK | Biden | Ossoff | Johnson-Shealey | Bryant | Blackman |
05030_00028_000008 | 680-MA | Biden | Ossoff | Ann | Bryant | Blackman |
05030_00038_000001 | 649-KA | Biden | Ossoff | Warnock | Bryant | Blackman |
05030_00041_000016 | 664-IB | Biden | Ossoff | Jackson | Bryant | Blackman |
05030_00058_000001 | 605-AE | Biden | Ossoff | Winfield | Bryant | Blackman |
05030_00067_000001 | 671-CG | Biden | Ossoff | Warnock | (blank) | (blank) |
05030_00073_000001 | 634-CM | Biden | Ossoff | Jackson | Bryant | Blackman |
05030_00082_000008 | 677-MO | Biden | Ossoff | Warnock | Bryant | Blackman |
05030_00085_000001 | 743-MC | (blank) | (blank) | (blank) | (blank) | (blank) |
05030_00130_000008 | 724-RI | Biden | Ossoff | Winfield | Bryant | Blackman |
05030_00137_000001 | 631-SB | Biden | (blank) | Warnock | Bryant | Blackman |
05030_00236_000011 | 651-SU | Biden | Ossoff | Warnock | Bryant | Blackman |
05030_00251_000036 | 674-MI | Biden | Ossoff | (blank) | Bryant | Blackman |
05030_00277_000001 | 825-MK | (overvote) | Ossoff | Warnock | Bryant | Blackman |
05030_00315_000009 | 603-AD | Biden | Perdue | Warnock | Shaw | McDonald |
05030_00392_000007 | 653-CS | Biden | Ossoff | Jackson | Shaw | McDonald |
05030_00411_000004 | 666-KE | (blank) | (blank) | (blank) | (blank) | (blank) |
05040_00012_000083 | 752-AG | Trump | Perdue | Loeffler | Shaw | McDonald |
05040_00079_000001 | 614-BD | Trump | Perdue | (overvote) | Shaw | McDonald |
05040_00095_000001 | 825-BH | Trump | Perdue | Loeffler | Shaw | McDonald |
05040_00111_000056 | 608-RA | Biden | Ossoff | Lieberman | Bryant | Blackman |
05040_00129_000025 | 692-RK | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00236_000020 | 644-HC | Trump | Perdue | Loeffler | Shaw | McDonald |
05040_00248_000026 | 693-RD | Trump | Perdue | Collins | Shaw | McDonald |
05040_00252_000006 | 888-ER | Biden | Perdue | Winfield | Bryant | Blackman |
05040_00274_000015 | 623-CE | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00288_000001 | 691-RH | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00288_000002 | 691-RH | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00288_000003 | 691-RH | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00288_000004 | 724-RI | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00288_000005 | 724-RI | Jorgensen | Hazel | Stovall | Melton | Wilson |
05040_00288_000006 | 724-RI | Jorgensen | Hazel | Stovall | Melton | Wilson |
05040_00288_000007 | 691-RH | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00288_000008 | 691-RH | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00288_000009 | 691-RH | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00288_000010 | 691-RH | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00288_000011 | 691-RH | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00288_000012 | 691-RH | Biden | Ossoff | Jackson | Bryant | (blank) |
05040_00288_000013 | 691-RH | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00288_000014 | 691-RH | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00288_000015 | 691-RH | Biden | (blank) | Warnock | Bryant | Blackman |
05040_00288_000016 | 691-RH | Biden | Ossoff | Winfield | Bryant | Blackman |
05040_00288_000017 | 691-RH | Biden | Ossoff | Jackson | Bryant | Blackman |
05040_00288_000018 | 691-RH | Biden | Ossoff | Warnock | Bryant | McDonald |
05040_00288_000019 | 691-RH | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00288_000020 | 691-RH | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00288_000021 | 691-RH | Jorgensen | Hazel | Warnock | Bryant | Blackman |
05040_00288_000022 | 691-RH | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00288_000023 | 691-RH | Biden | Ossoff | Jackson | Bryant | Blackman |
05040_00288_000024 | 691-RH | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00288_000025 | 691-RH | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00288_000026 | 691-RH | Trump | Perdue | Collins | Shaw | McDonald |
05040_00288_000027 | 691-RH | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00288_000028 | 691-RH | Biden | (blank) | Warnock | Bryant | Blackman |
05040_00288_000029 | 691-RH | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00288_000030 | 691-RH | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00288_000031 | 691-RH | Biden | Ossoff | Jackson | Bryant | Blackman |
05040_00288_000032 | 691-RH | Biden | Ossoff | James | Bryant | Blackman |
05040_00288_000033 | 691-RH | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00288_000034 | 691-RH | Biden | Ossoff | Jackson | Bryant | Blackman |
05040_00288_000035 | 691-RH | Biden | Ossoff | Jackson | Bryant | Blackman |
05040_00288_000036 | 691-RH | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00288_000037 | 691-RH | Biden | Ossoff | James | Bryant | Blackman |
05040_00288_000038 | 691-RH | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00288_000039 | 691-RH | Biden | (blank) | Warnock | Bryant | Blackman |
05040_00288_000040 | 691-RH | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00288_000041 | 691-RH | Biden | Ossoff | Johnson-Shealey | Bryant | Blackman |
05040_00288_000042 | 691-RH | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00288_000043 | 691-RH | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00288_000044 | 691-RH | Biden | Ossoff | Johnson-Shealey | Bryant | Blackman |
05040_00288_000045 | 691-RH | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00288_000046 | 691-RH | Biden | Ossoff | Warnock | (blank) | (blank) |
05040_00288_000047 | 691-RH | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00288_000048 | 691-RH | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00288_000049 | 691-RH | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00288_000050 | 691-RH | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00291_000002 | 756-CO | Biden | (blank) | (blank) | (blank) | (blank) |
05040_00291_000003 | 756-CO | Jorgensen | Hazel | Warnock | Shaw | McDonald |
05040_00291_000004 | 756-CO | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00291_000005 | 756-CO | Jorgensen | Perdue | Collins | Shaw | McDonald |
05040_00291_000006 | 756-CO | Biden | Ossoff | Johnson-Shealey | Melton | Blackman |
05040_00291_000007 | 756-CO | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00291_000008 | 756-CO | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00291_000009 | 756-CO | Biden | Ossoff | Tarver | Shaw | McDonald |
05040_00291_000010 | 756-CO | Trump | Perdue | Loeffler | (blank) | (blank) |
05040_00291_000011 | 756-CO | Trump | Perdue | Loeffler | Shaw | (blank) |
05040_00291_000012 | 756-CO | Trump | Perdue | Loeffler | Shaw | McDonald |
05040_00291_000013 | 756-CO | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00291_000014 | 756-CO | Jorgensen | Hazel | Slowinski | Melton | Wilson |
05040_00291_000015 | 756-CO | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00291_000016 | 756-CO | Trump | Perdue | Loeffler | Shaw | McDonald |
05040_00291_000017 | 756-CO | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00291_000018 | 756-CO | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00291_000019 | 756-CO | Trump | Perdue | Loeffler | Shaw | McDonald |
05040_00291_000020 | 756-CO | Trump | Perdue | Loeffler | Shaw | McDonald |
05040_00291_000021 | 756-CO | Biden | Hazel | Jackson | Bryant | Blackman |
05040_00291_000022 | 756-CO | Biden | Ossoff | Lieberman | Bryant | Blackman |
05040_00291_000023 | 756-CO | Jorgensen | Hazel | Mic | Melton | Wilson |
05040_00291_000024 | 756-CO | Jorgensen | Hazel | Slowinski | Melton | Wilson |
05040_00291_000025 | 756-CO | Biden | Ossoff | Jackson | Bryant | Blackman |
05040_00291_000026 | 756-CO | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00291_000027 | 756-CO | Biden | Perdue | Loeffler | Melton | Wilson |
05040_00291_000028 | 756-CO | Jorgensen | Hazel | Taylor | Melton | Wilson |
05040_00291_000029 | 756-CO | Biden | Ossoff | Jackson | Bryant | Blackman |
05040_00291_000030 | 756-CO | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00291_000031 | 756-CO | Jorgensen | Perdue | Collins | Melton | Wilson |
05040_00291_000032 | 756-CO | Biden | Hazel | Taylor | Melton | Wilson |
05040_00291_000033 | 756-CO | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00291_000034 | 756-CO | Biden | Ossoff | Warnock | (blank) | (blank) |
05040_00291_000035 | 756-CO | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00291_000036 | 756-CO | Trump | Perdue | Loeffler | Shaw | McDonald |
05040_00291_000037 | 756-CO | Trump | Perdue | Loeffler | Shaw | McDonald |
05040_00291_000038 | 756-CO | Trump | Perdue | Loeffler | Shaw | McDonald |
05040_00291_000039 | 756-CO | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00291_000040 | 756-CO | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00291_000041 | 756-CO | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00291_000042 | 756-CO | Biden | Perdue | Loeffler | Shaw | McDonald |
05040_00291_000043 | 756-CO | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00291_000044 | 756-CO | Trump | Perdue | Loeffler | Shaw | McDonald |
05040_00291_000045 | 756-CO | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00291_000046 | 756-CO | Biden | Ossoff | Warnock | Bryant | McDonald |
05040_00298_000029 | 627-KB | Trump | Perdue | Collins | Melton | Wilson |
05040_00299_000001 | 608-KC | Biden | Ossoff | James | Bryant | Blackman |
05040_00299_000002 | 608-KC | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00299_000003 | 608-KC | Biden | Ossoff | James | Bryant | Blackman |
05040_00299_000004 | 608-KC | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00299_000005 | 608-KC | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00299_000006 | 608-KC | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00299_000007 | 608-KC | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00299_000008 | 608-KC | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00300_000030 | 752-KG | Biden | Perdue | Warnock | Bryant | Blackman |
05040_00300_000031 | 752-KG | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00300_000032 | 752-KG | Biden | Ossoff | Johnson-Shealey | Melton | Blackman |
05040_00300_000033 | 752-KG | Trump | Perdue | Collins | Shaw | McDonald |
05040_00300_000034 | 752-KG | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00300_000035 | 752-KG | Biden | Ossoff | Warnock | Melton | Blackman |
05040_00300_000036 | 752-KG | Trump | Perdue | Loeffler | Shaw | McDonald |
05040_00300_000037 | 752-KG | Wri | Ossoff | (blank) | Bryant | Blackman |
05040_00300_000038 | 752-KG | Biden | Ossoff | Jackson | Shaw | Blackman |
05040_00300_000039 | 752-KG | Biden | Ossoff | Lieberman | Bryant | Blackman |
05040_00300_000040 | 752-KG | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00300_000041 | 752-KG | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00300_000042 | 752-KG | (blank) | Perdue | Loeffler | Shaw | McDonald |
05040_00300_000043 | 752-KG | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00300_000044 | 752-KG | Biden | Ossoff | Warnock | Bryant | Blackman |
05040_00300_000045 | 752-KG | Biden | Perdue | Collins | Shaw | McDonald |
05040_00300_000052 | 752-KG | Biden | Ossoff | Warnock | Shaw | (blank) |
05040_00418_000011 | 638-PI | Biden | Ossoff | Warnock | Melton | Blackman |
05050_00106_000001 | 720-LA | Biden | Ossoff | Warnock | Bryant | Blackman |
05050_00144_000035 | 631-MG | Trump | Perdue | Loeffler | Shaw | McDonald |
05050_00405_000001 | 692-RK | Biden | Ossoff | Wri | Bryant | Blackman |
05080_00037_000064 | 612-JA | Biden | Ossoff | Warnock | Bryant | Wilson |
05080_00051_000057 | 604-GF | Biden | Ossoff | Warnock | Bryant | Blackman |
05080_00067_000072 | 603-DF | Biden | (overvote) | All | Bryant | Wilson |
05080_00173_000026 | 627-WL | Biden | Ossoff | Warnock | Bryant | Blackman |
05080_00186_000032 | 649-FJ | Biden | Ossoff | Warnock | Bryant | Blackman |
05080_00193_000001 | 743-MC | Biden | Ossoff | Warnock | (overvote) | Blackman |
05080_00241_000031 | 704-ST | Biden | Ossoff | Warnock | Bryant | Blackman |
05080_00324_000002 | 867-MF | Biden | (blank) | Warnock | Bryant | Blackman |
05080_00328_000051 | 695-RL | Jorgensen | Hazel | Warnock | Bryant | Blackman |
05080_00451_000009 | 762-SE | Trump | Perdue | (overvote) | Shaw | Blackman |
05080_00451_000012 | 762-SE | Trump | Perdue | Loeffler | Shaw | Blackman |
05090_00043_000016 | 741-JB | Jorgensen | Hazel | Fortuin | Melton | Wilson |
05090_00046_000048 | 646-CX | Biden | Ossoff | Warnock | Bryant | Blackman |
05090_00090_000099 | 868-PR | Biden | (blank) | Warnock | Bryant | Blackman |
05090_00262_000009 | 710-ME | Biden | Ossoff | Warnock | Bryant | Blackman |
05090_00268_000001 | 653-ML | Biden | Ossoff | Warnock | Shaw | McDonald |
Recount Overview
In the recount, there was an addition of 169 ballots that weren't included in the original count. Interestingly, the vast majority of these newly added ballots were absentee ballots. Among this new batch, several ballots stood out due to their unusual characteristics, which we will explore in further detail in the upcoming discussion.
Senator Only Votes
In DeKalb County, a pattern similar to what was observed in Cherokee, Fulton, Paulding, and other counties emerged with the presence of 'senator-only' test ballots. This particular batch consisted of 13 consecutive ballots, each uniquely marked only for the second senatorial choice and devoid of votes in other candidates or races. The identical nature of these ballots across multiple counties is noteworthy, highlighting a recurring trend in the ballot marking patterns.
The addition of these Jorgensen ballots in DeKalb County was notable for their organization; they were all grouped together in the same tabulator and batch. This specific placement and grouping further support the theory that these ballots were, in fact, test ballots, intentionally added together during the recount process. The consistency in how these ballots were handled aligns with the observed patterns of ballot addition in other counties, adding credibility to the hypothesis of their test nature.
File Name | Precinct | President | Senate | Senate | Commissioner | Commissioner |
---|---|---|---|---|---|---|
08020_00007_000009 | 654-HA | (blank) | (blank) | Johnson | (blank) | (blank) |
08020_00007_000010 | 671-FE | (blank) | (blank) | Lieberman | (blank) | (blank) |
08020_00007_000011 | 630-CI | (blank) | (blank) | Johnson | (blank) | (blank) |
08020_00007_000012 | 829-IA | (blank) | (blank) | Jackson | (blank) | (blank) |
08020_00007_000014 | 829-IA | (blank) | (blank) | Taylor | (blank) | (blank) |
08020_00007_000015 | 829-IA | (blank) | (blank) | Lieberman | (blank) | (blank) |
08020_00007_000016 | 671-FE | (blank) | (blank) | Slowinski | (blank) | (blank) |
08020_00007_000017 | 829-IA | (blank) | (blank) | Jackson | (blank) | (blank) |
08020_00007_000018 | 613-HI | (blank) | (blank) | Taylor | (blank) | (blank) |
08020_00007_000019 | 661-HF | (blank) | (blank) | James | (blank) | (blank) |
08020_00007_000020 | 653-GC | (blank) | (blank) | Johnson-Shealey | (blank) | (blank) |
08020_00007_000021 | 654-HA | (blank) | (blank) | Jackson | (blank) | (blank) |
08020_00007_000022 | 653-GC | (blank) | (blank) | Slowinski | (blank) | (blank) |
08030_00060_000094 | 687-DD | (blank) | (blank) | Jackson | (blank) | (blank) |
Jorgensen/Senate Test Ballots
A recurring theme among counties that included senatorial test ballots is the addition of a group of Jo Jorgensen ballots, often arranged in sequential order. DeKalb County followed this trend, with 9 new votes for Jo Jorgensen being added to the recount data. This consistent pattern across various counties of introducing specific Jorgensen ballots into the recount is notable and merits further examination.
File Name | Precinct | President | Senate | Senate | Commissioner | Commissioner |
---|---|---|---|---|---|---|
05050_00024_000004 | 724-RI | Jorgensen | Hazel | Stovall | Melton | Wilson |
05050_00024_000005 | 691-RH | Jorgensen | Hazel | Warnock | Bryant | Blackman |
05050_00024_000006 | 724-RI | Jorgensen | Hazel | Stovall | Melton | Wilson |
05050_00024_000007 | 756-CO | Jorgensen | Perdue | Collins | Melton | Wilson |
05050_00024_000008 | 756-CO | Jorgensen | Hazel | Taylor | Melton | Wilson |
05050_00024_000009 | 756-CO | Jorgensen | Hazel | Slowinski | Melton | Wilson |
05050_00024_000010 | 756-CO | Jorgensen | Hazel | Slowinski | Melton | Wilson |
05050_00024_000011 | 756-CO | Jorgensen | Perdue | Collins | Shaw | McDonald |
05050_00024_000012 | 756-CO | Jorgensen | Hazel | Warnock | Shaw | McDonald |
Presidential Only Recount Ballots
A significant addition of 106 new ballots was noted, each distinctly marked with the word 'Recount' was added to the recount. This pattern echoes similar occurrences in Bacon and Bartow counties, where new presidential ballots were introduced, presumably to have the ballot counts match the original count more closely.
File Name | Precinct | President | Senate | Senate | Commissioner | Commissioner |
---|---|---|---|---|---|---|
05050_00145_000001 | 671-CG | Biden | (blank) | (blank) | (blank) | (blank) |
05050_00145_000002 | 666-KE | (blank) | (blank) | (blank) | (blank) | (blank) |
05050_00145_000003 | 769-CK | Biden | (blank) | (blank) | (blank) | (blank) |
05050_00145_000004 | 653-CS | Biden | (blank) | (blank) | (blank) | (blank) |
05050_00145_000005 | 825-MK | Biden | (blank) | (blank) | (blank) | (blank) |
05050_00145_000006 | 651-NC | Biden | (blank) | (blank) | (blank) | (blank) |
05050_00145_000007 | 644-OB | Trump | (blank) | (blank) | (blank) | (blank) |
05050_00145_000008 | 674-MI | Biden | (blank) | (blank) | (blank) | (blank) |
05050_00145_000009 | 741-MN | Biden | (blank) | (blank) | (blank) | (blank) |
05050_00145_000010 | 626-MQ | Biden | (blank) | (blank) | (blank) | (blank) |
05050_00145_000011 | 723-OV | Biden | (blank) | (blank) | (blank) | (blank) |
05050_00145_000012 | 723-OV | Biden | (blank) | (blank) | (blank) | (blank) |
05050_00145_000013 | 723-OV | Biden | (blank) | (blank) | (blank) | (blank) |
05050_00145_000014 | 723-OV | Biden | (blank) | (blank) | (blank) | (blank) |
05050_00145_000015 | 646-CX | Biden | (blank) | (blank) | (blank) | (blank) |
05050_00145_000016 | 687-DD | Biden | (blank) | (blank) | (blank) | (blank) |
05050_00145_000017 | 634-CM | Biden | (blank) | (blank) | (blank) | (blank) |
05050_00145_000018 | 612-JA | Biden | (blank) | (blank) | (blank) | (blank) |
05050_00145_000019 | 644-EC | Trump | (blank) | (blank) | (blank) | (blank) |
05050_00145_000020 | 649-CL | Biden | (blank) | (blank) | (blank) | (blank) |
05050_00145_000021 | 741-JB | Jorgensen | (blank) | (blank) | (blank) | (blank) |
05050_00145_000022 | 649-KA | Biden | (blank) | (blank) | (blank) | (blank) |
05050_00145_000023 | 649-KA | Biden | (blank) | (blank) | (blank) | (blank) |
05050_00145_000024 | 720-LA | Biden | (blank) | (blank) | (blank) | (blank) |
05050_00145_000025 | 680-MA | Biden | (blank) | (blank) | (blank) | (blank) |
05050_00145_000026 | 649-CL | Biden | (blank) | (blank) | (blank) | (blank) |
05050_00145_000027 | 743-MC | Biden | (blank) | (blank) | (blank) | (blank) |
05050_00145_000028 | 867-MF | Biden | (blank) | (blank) | (blank) | (blank) |
05050_00145_000029 | 867-MF | Biden | (blank) | (blank) | (blank) | (blank) |
05050_00145_000030 | 631-MG | Trump | (blank) | (blank) | (blank) | (blank) |
05050_00145_000031 | 631-MG | Trump | (blank) | (blank) | (blank) | (blank) |
05050_00145_000032 | 638-PI | Biden | (blank) | (blank) | (blank) | (blank) |
05050_00145_000033 | 608-RA | Biden | (blank) | (blank) | (blank) | (blank) |
05050_00145_000034 | 693-RD | Trump | (blank) | (blank) | (blank) | (blank) |
05050_00145_000035 | 651-SU | Biden | (blank) | (blank) | (blank) | (blank) |
05050_00145_000036 | 724-SO | Biden | (blank) | (blank) | (blank) | (blank) |
05050_00145_000037 | 762-SE | Trump | (blank) | (blank) | (blank) | (blank) |
05050_00145_000038 | 762-SE | Biden | (blank) | (blank) | (blank) | (blank) |
05050_00145_000039 | 762-SE | Biden | (blank) | (blank) | (blank) | (blank) |
05050_00145_000040 | 631-SB | Biden | (blank) | (blank) | (blank) | (blank) |
05050_00145_000041 | 685-SA | Biden | (blank) | (blank) | (blank) | (blank) |
05050_00145_000042 | 695-RL | Jorgensen | (blank) | (blank) | (blank) | (blank) |
05050_00145_000043 | 691-RH | Biden | (blank) | (blank) | (blank) | (blank) |
05050_00145_000044 | 634-TC | Biden | (blank) | (blank) | (blank) | (blank) |
05050_00145_000045 | 836-TH | Biden | (blank) | (blank) | (blank) | (blank) |
