Election Day
- Election Night Reporting: 38,071
- Cast Vote Records: 38,071
- Ballot Images: (not available)
Recount
- Election Night Reporting: 38,071
- Cast Vote Records: 38,071
- Ballot Images: 38,140
Aberrations
- Ballots in the ballot images but not in the cast vote record: 69
Recount Analysis
In Barrow County, Georgia, there were few minor aberrations noted between the original vote count and the recount data.
Missing Duplicate Ballots in Final Result
In the recount process, I noted some inconsistencies due to the absence of the original ballot images. Notably, there are 69 Hand Marked Paper Ballots (HMPB) that don't appear in the cast vote record. These ballots form a sequential series of duplicated ballots that were added near the end of the scanning process.
Each ballot in this set is marked with a handwritten number and the signatures of the individuals responsible for creating them. It is noteworthy that the signatures come from three different individuals, suggesting that the duplication process was bipartisan—an encouraging practice for maintaining election integrity. This procedure, observed in Barrow County, is commendable and is the first instance I have encountered such a method. The multiple sign-offs demonstrate a deliberate effort to ensure transparency and accuracy in the ballot duplication process.
Inexplicably, these carefully duplicated 69 ballots are absent from the Cast Vote Record and are not counted in the official results.
Click on any of the ballot names to view the duplication signatures.
File Name | Precinct | President | Senate | Senate | Commissioner | Commissioner |
---|---|---|---|---|---|---|
00260_00086_000001 | 330-02 | Biden | Ossoff Johnson | Shealey | Shaw | Blackman |
00260_00086_000002 | 312-16 | Trump | Perdue | Loeffler | Shaw | McDonald |
00260_00086_000003 | 322-03 | Trump | Perdue | Loeffler | Shaw | McDonald |
00260_00086_000004 | 330-02 | Trump | Perdue | Collins | Shaw | McDonald |
00260_00086_000005 | 310-01 | Biden | Perdue | Collins | ||
00260_00086_000006 | 322-03 | Biden | Ossoff | Warnock | Bryant | Blackman |
00260_00086_000007 | 328-13 | Trump | Perdue | Collins | Shaw | McDonald |
00260_00086_000008 | 318-16 | Trump | ||||
00260_00086_000009 | 319-04 | Trump | Perdue | Loeffler | Shaw | McDonald |
00260_00086_000010 | 322-03 | Trump | Perdue | Loeffler | Shaw | McDonald |
00260_00086_000011 | 323-02 | Trump | Perdue | Collins | Shaw | McDonald |
00260_00086_000012 | 301-05 | Trump | Perdue | Collins | Shaw | McDonald |
00260_00086_000013 | 301-05 | Jorgensen | Ossoff | Jackson | Bryant | Blackman |
00260_00086_000014 | 301-05 | Biden | Ossoff | Warnock | ||
00260_00086_000015 | 301-05 | Biden | Ossoff | Warnock | Johnson-Green | |
00260_00086_000016 | 319-04 | Biden | Ossoff | Lieberman | Bryant | Blackman |
00260_00086_000017 | 319-04 | Biden | ||||
00260_00086_000018 | 301-05 | Biden | Ossoff | Warnock | Bryant | Blackman |
00260_00086_000019 | 319-04 | Biden | Ossoff | Lieberman | Bryant | Blackman |
00260_00086_000020 | 302-01 | Biden | Ossoff | Warnock | Johnson-Green | |
00260_00086_000021 | 303-05 | Biden | Ossoff | Jackson | Bryant | Blackman |
00260_00086_000022 | 301-05 | Biden | Ossoff Johnson | Shealey | Bryant | Blackman |
00260_00086_000023 | 318-16 | Biden | Ossoff | Warnock | Bryant | Blackman |
00260_00086_000024 | 318-16 | Biden | Ossoff | Jackson | Bryant | Blackman |
00260_00086_000025 | 318-16 | Biden | Ossoff | Warnock | Bryant | Blackman |
00260_00086_000026 | 308-08 | Biden | Ossoff Johnson | Shealey | Bryant | Blackman |
00260_00086_000027 | 328-13 | Biden | Ossoff Johnson | Shealey | Bryant | Blackman |
00260_00086_000028 | 328-13 | Biden | Ossoff | Warnock | Bryant | Blackman |
00260_00086_000029 | 328-13 | Biden | Perdue | Taylor | Melton | McDonald |
00260_00086_000030 | 314-01 | Biden | Ossoff | Lieberman | Bryant | Blackman |
00260_00086_000031 | 330-02 | Biden | Ossoff | Warnock | Bryant | Blackman |
00260_00086_000032 | 330-02 | Biden | Ossoff | Warnock | Bryant | McDonald |
00260_00086_000033 | 308-08 | Biden | Ossoff | Warnock | Bryant | Blackman |
00260_00086_000034 | 330-02 | Trump | Perdue | Shaw | McDonald | |
00260_00086_000035 | 328-13 | Biden | Ossoff Johnson | Shealey | Bryant | Blackman |
00260_00086_000036 | 301-05 | Jorgensen | Ossoff | Jackson | Bryant | Blackman |
00260_00086_000037 | 308-08 | Trump | Perdue | Loeffler | Shaw | McDonald |
00260_00086_000038 | 304-08 | Jorgensen | Ossoff | Stovall | Melton | Blackman |
00260_00086_000039 | 318-16 | Trump | Perdue | Collins | Shaw | McDonald |
00260_00086_000040 | 315-13 | Trump | Ossoff | Loeffler | Shaw | McDonald |
00260_00086_000041 | 330-02 | Trump | Perdue | Collins | ||
00260_00086_000042 | 328-13 | Trump | ||||
00260_00086_000043 | 323-02 | Trump | Perdue | |||
00260_00086_000044 | 318-16 | Trump | Perdue | Loeffler | Shaw | McDonald |
00260_00086_000045 | 318-16 | Biden | Ossoff | Warnock | Bryant | Blackman |
00260_00086_000046 | 323-02 | Biden | Warnock | Bryant | Blackman | |
00260_00086_000047 | 328-13 | Trump | Perdue | |||
00260_00086_000048 | 310-01 | Trump | Perdue | Loeffler | Shaw | McDonald |
00260_00086_000049 | 322-03 | Biden | ||||
00260_00086_000050 | 323-02 | Trump | Perdue | Collins | Shaw | McDonald |
00260_00086_000051 | 328-13 | Trump | Perdue | Collins | Shaw | McDonald |
00260_00086_000052 | 301-05 | Trump | Perdue | Collins | Shaw | McDonald |
00260_00086_000053 | 316-08 | Trump | Perdue | Collins | Shaw | Wilson |
00260_00086_000054 | 323-02 | Trump | Perdue | Shaw | McDonald | |
00260_00086_000055 | 303-05 | Biden | Ossoff | Warnock | Bryant | Blackman |
00260_00086_000056 | 315-16 | Biden | Ossoff | Warnock | Bryant | Blackman |
00260_00086_000057 | 319-04 | Trump | Perdue | Collins | Shaw | McDonald |
00260_00086_000058 | 312-16 | Trump | Perdue | Fortuin | Shaw | McDonald |
00260_00086_000059 | 328-13 | Biden | Ossoff | |||
00260_00086_000060 | 328-13 | Biden | Ossoff | Bryant | Blackman | |
00260_00086_000061 | 328-13 | Biden | Ossoff | Warnock | Bryant | Blackman |
00260_00086_000062 | 315-16 | Biden | Ossoff | Winfield | Bryant | Blackman |
00260_00086_000063 | 312-16 | Biden | Ossoff | Slade | Bryant | Blackman |
00260_00086_000064 | 308-08 | Trump | Perdue | Loeffler | Shaw | McDonald |
00260_00086_000065 | 322-03 | Trump | Hazel | Warnock | Melton | McDonald |
00260_00086_000066 | 312-16 | Biden | Hazel | Warnock | Bryant | Blackman |
00260_00086_000067 | 322-03 | Trump | Ossoff | Warnock | Shaw | Blackman |
00260_00086_000068 | 322-03 | Trump | Perdue | Loeffler | Shaw | McDonald |
00260_00086_000069 | 322-03 | Biden | Ossoff | Warnock | Shaw | McDonald |
Comparison of Cast Vote Record to Official results
The relatively large variation of 96 ballots between the records and the official results is larger than expected. There were only 6 provincial ballots were identified. The recount also came out with the same number of records that were again, not included in the official results.
The 69 duplicated ballot images in the recount were also not considered in the official results, which gives us a 165 vote discrepancy between the data and the official results.