Election Day
- Election Night Reporting: 50,678
- Cast Vote Records: 50,678
- Ballot Images: 50,678
Recount
- Election Night Reporting: 50,675
- Cast Vote Records: 50,675
- Ballot Images: (not available)
Aberrations
- Ballots not appearing in recount: 105
- New Ballots not appearing in original: 102
General Observations
In Bartow County, our ballot analysis revealed a situation nearly identical of what we observed in Bacon County. Like Bacon County, Bartow also created new ballots for the presidential race to replace those damaged or unreadable from the initial count. In Bartow County, the approach to duplicating ballots was meticulous, with careful attention to using the correct combo codes and districts for the recreated ballots.
Recount Analysis
The heart of our investigation in Bartow County centered around the origin and nature of the ballots necessitating duplication. This scenario starkly contrasted with Bacon County's, where the ballots spanned a diverse range and originated from multiple batches. In Bartow County, the ballots that required recreation were isolated into only a few batches.
File Name | Precinct | President | Senate | Senate | Commissioner | Commissioner |
---|---|---|---|---|---|---|
00530_00012_000007 | 109-ALLA | Trump | Perdue | Collins | Shaw | McDonald |
00530_00021_000001 | 119-CVET | Trump | Perdue | Collins | Shaw | McDonald |
00530_00021_000006 | 119-CVET | Biden | Ossoff | Warnock | Bryant | Blackman |
00530_00021_000014 | 119-CVET | Trump | Perdue | Loeffler | Shaw | McDonald |
00530_00021_000036 | 119-CVET | Perdue | Loeffler | |||
00530_00022_000013 | 119-CVET | Perdue | Loeffler | Shaw | McDonald | |
00530_00024_000010 | 119-CVET | Perdue | Jackson | Bryant | Blackman | |
00530_00130_000046 | 107-CASS | Biden | Ossoff | Bartell | ||
00530_00185_000001 | 208-ZENA | Biden | Ossoff | Slade | Bryant | Blackman |
00530_00185_000002 | 109-ZENA | Trump | Perdue | Collins | Shaw | McDonald |
00530_00185_000004 | 109-ZENA | Biden | Ossoff | Warnock | Bryant | Blackman |
00530_00185_000006 | 109-ZENA | Biden | Ossoff | Lieberman | Bryant | Blackman |
00530_00185_000007 | 109-ZENA | Trump | Perdue | Collins | Shaw | McDonald |
00530_00185_000008 | 109-ZENA | Trump | Perdue | Loeffler | Shaw | McDonald |
00530_00185_000010 | 109-ZENA | Biden | Ossoff | Warnock | Bryant | Blackman |
00530_00185_000011 | 109-ZENA | Trump | Perdue | Collins | Shaw | McDonald |
00530_00185_000014 | 109-ZENA | Trump | Perdue | Loeffler | Shaw | McDonald |
00530_00185_000015 | 109-ZENA | Biden | Ossoff | Lieberman | Bryant | Blackman |
00530_00185_000016 | 109-ZENA | Trump | Perdue | Loeffler | Shaw | McDonald |
00530_00185_000017 | 109-ZENA | Trump | Perdue | Collins | Shaw | McDonald |
00530_00185_000019 | 109-ZENA | Trump | Perdue | Loeffler | Shaw | McDonald |
00530_00185_000020 | 109-ZENA | Biden | Ossoff | Jackson | Bryant | Blackman |
00530_00185_000021 | 109-ZENA | Biden | Ossoff | James | Bryant | Blackman |
00530_00185_000022 | 109-ZENA | Trump | Perdue | Loeffler | Shaw | McDonald |
00530_00185_000023 | 100-KING | Trump | Perdue | Collins | Shaw | McDonald |
00530_00185_000024 | 100-KING | Trump | Perdue | Loeffler | Shaw | McDonald |
00530_00185_000025 | 100-KING | Biden | Ossoff | Jackson | Bryant | Blackman |
00530_00185_000026 | 100-KING | Trump | Perdue | Loeffler | Shaw | McDonald |
00530_00185_000027 | 100-KING | Trump | Perdue | Collins | Bryant | Blackman |
00530_00185_000028 | 100-KING | Trump | Perdue | Loeffler | Shaw | McDonald |
00530_00185_000029 | 100-KING | Trump | Perdue | Loeffler | Shaw | McDonald |
00530_00185_000030 | 100-KING | Biden | Ossoff | Warnock | Bryant | Blackman |
00530_00185_000031 | 100-KING | Trump | Perdue | Shaw | McDonald | |
00530_00185_000033 | 119-CVET | Trump | Perdue | Jackson | Melton | Blackman |
00530_00185_000034 | 119-CVET | Trump | Loeffler | Shaw | McDonald | |
00530_00185_000035 | 119-CVET | Trump | Perdue | Loeffler | Shaw | McDonald |
00530_00185_000036 | 119-CVET | Trump | Perdue | Collins | Shaw | McDonald |
00530_00185_000039 | 119-CVET | Biden | Ossoff | Warnock | Bryant | Blackman |
00530_00185_000040 | 119-CVET | Trump | Perdue | Collins | Shaw | McDonald |
00530_00185_000041 | 119-CVET | Trump | Perdue | Loeffler | Shaw | McDonald |
00530_00185_000042 | 125-CVWT | Biden | Ossoff | Warnock | Bryant | Blackman |
00530_00185_000043 | 119-CVET | Trump | Perdue | Grayson | Shaw | McDonald |
00530_00185_000044 | 119-CVET | Biden | Ossoff | Bryant | Blackman | |
00530_00185_000045 | 119-CVET | Biden | Ossoff | Warnock | Bryant | Blackman |
00530_00187_000001 | 206-EUHA | Biden | Perdue | Buckley | Shaw | McDonald |
00530_00188_000001 | 206-EUHA | Trump | Perdue | Loeffler | Shaw | McDonald |
00530_00189_000001 | 141-MISS | Trump | Perdue | Loeffler | Shaw | McDonald |
00530_00189_000002 | 125-CVWT | Trump | Perdue | Loeffler | Shaw | McDonald |
00530_00189_000005 | 125-CVWT | Biden | Ossoff | Warnock | Bryant | Blackman |
00530_00189_000006 | 125-CVWT | Trump | Perdue | Loeffler | Shaw | McDonald |
00530_00189_000012 | 125-CVWT | Trump | Hazel | Loeffler | Shaw | McDonald |
00530_00189_000014 | 125-CVWT | Trump | Perdue | Loeffler | Shaw | McDonald |
00530_00189_000015 | 125-CVWT | Biden | Ossoff | Warnock | Bryant | Blackman |
00530_00189_000017 | 125-CVWT | Biden | Ossoff | Warnock | Bryant | Blackman |
00530_00189_000019 | 125-CVWT | Biden | Ossoff | Jackson | Bryant | Blackman |
00530_00189_000021 | 125-CVWT | Biden | Ossoff | Warnock | Bryant | Blackman |
00530_00189_000022 | 125-CVWT | Trump | Perdue | Loeffler | Shaw | McDonald |
00530_00190_000001 | 119-CVET | Trump | Perdue | Collins | Shaw | McDonald |
00530_00190_000002 | 109-CENT | Trump | Perdue | Loeffler | Shaw | McDonald |
00530_00190_000003 | 107-CASS | Biden | Ossoff | Warnock | Bryant | Blackman |
00530_00190_000004 | 107-CASS | Biden | Ossoff | Warnock | Bryant | Blackman |
00530_00190_000005 | 107-CASS | Trump | Perdue | Loeffler | Shaw | McDonald |
00530_00190_000006 | 107-CASS | Trump | Perdue | Collins | Shaw | McDonald |
00530_00190_000007 | 107-CASS | Biden | Ossoff | Warnock | Bryant | Blackman |
00530_00190_000008 | 107-CASS | Biden | Ossoff | Jackson | Bryant | Wilson |
00530_00190_000009 | 107-CASS | Trump | Perdue | Loeffler | Shaw | McDonald |
00530_00190_000010 | 107-CASS | Biden | Ossoff | Warnock | Bryant | Blackman |
00530_00190_000011 | 107-CASS | Trump | Perdue | Loeffler | ||
00530_00190_000012 | 107-CASS | Trump | Perdue | Loeffler | Shaw | McDonald |
00530_00190_000013 | 107-CASS | Trump | Perdue | Loeffler | Shaw | McDonald |
00530_00190_000014 | 107-CASS | Trump | Grayson | Shaw | McDonald | |
00530_00190_000015 | 107-CASS | Trump | Perdue | Loeffler | Shaw | McDonald |
00530_00190_000016 | 107-CASS | Trump | Perdue | Jackson | Melton | McDonald |
00530_00190_000017 | 107-CASS | Trump | Perdue | Loeffler | Shaw | McDonald |
00530_00190_000018 | 107-CASS | Biden | Ossoff | Bryant | ||
00530_00190_000019 | 107-CASS | Trump | Perdue | Loeffler | Shaw | McDonald |
00530_00190_000020 | 107-CASS | Trump | Perdue | Loeffler | Shaw | McDonald |
00530_00190_000021 | 206-EUHA | Biden | Ossoff | Collins | Bryant | Blackman |
00530_00190_000022 | 206-EUHA | Trump | Perdue | Loeffler | Shaw | McDonald |
00530_00190_000023 | 206-EUHA | Biden | Perdue | James | Bryant | Blackman |
00530_00190_000024 | 206-EUHA | Biden | Ossoff | Warnock | Bryant | Blackman |
00530_00190_000025 | 206-EUHA | Biden | Ossoff | Warnock | Bryant | Blackman |
00530_00190_000026 | 207-WOOD | Trump | Perdue | Loeffler | Shaw | McDonald |
00530_00190_000027 | 207-WOOD | Biden | Ossoff | Warnock | Bryant | Blackman |
00530_00190_000028 | 207-WOOD | Biden | Perdue | Collins | Bryant | Blackman |
00530_00190_000029 | 207-WOOD | Trump | Perdue | Loeffler | Shaw | McDonald |
00530_00190_000030 | 207-WOOD | Trump | Perdue | Loeffler | Shaw | McDonald |
00530_00190_000031 | 207-WOOD | Trump | Perdue | Collins | Shaw | McDonald |
00530_00190_000032 | 207-WOOD | Trump | Perdue | Loeffler | Shaw | McDonald |
00530_00190_000033 | 137-TAYL | Trump | Perdue | Shaw | McDonald | |
00530_00190_000034 | 141-MISS | Trump | Perdue | Loeffler | Shaw | |
00530_00190_000035 | 141-MISS | Biden | Ossoff | Warnock | Bryant | Blackman |
00530_00190_000036 | 141-MISS | Biden | Ossoff | Warnock | Bryant | Blackman |
00530_00190_000037 | 141-MISS | Biden | Ossoff | Warnock | Bryant | Blackman |
00530_00190_000038 | 141-MISS | Biden | Ossoff | Jackson | Bryant | Blackman |
00530_00190_000039 | 141-MISS | Trump | Perdue | Loeffler | Shaw | McDonald |
00530_00190_000041 | 141-MISS | Biden | Ossoff | Warnock | Bryant | Blackman |
00530_00190_000042 | 141-MISS | Biden | Jackson | Bryant | Blackman | |
00530_00190_000043 | 141-MISS | Trump | Perdue | Loeffler | Shaw | McDonald |
00530_00190_000044 | 141-MISS | Trump | Perdue | Loeffler | Shaw | McDonald |
00530_00190_000045 | 141-MISS | Trump | Perdue | Collins | Shaw | McDonald |
00530_00190_000046 | 141-MISS | Trump | Perdue | Loeffler | Shaw | McDonald |
00530_00190_000047 | 141-MISS | Trump | Perdue | Collins | Shaw | McDonald |
00530_00242_000006 | 125-CVWT | Trump | Perdue | Loeffler | Shaw | |
00540_00002_000012 | 141-MISS | Trump | Perdue | Collins | Shaw | McDonald |
This pattern in Bartow County elicited several questions and speculations. The sequential nature of the ballots hinted at a systematic issue rather than random incidents, which are more typical in such cases. The concentration of these ballots in batches might indicate an external factor at play- perhaps environmental conditions like water damage that compromised these particular batches, or perhaps a cup of coffee was spilt on a batch.
File Name | Precinct | President | Senate | Senate | Commissioner | Commissioner |
---|---|---|---|---|---|---|
00530_00087_000024 | 125-CVWT | Trump | ||||
00530_00087_000025 | 119-CVET | Biden | ||||
00530_00087_000026 | 119-CVET | Trump | ||||
00530_00087_000027 | 109-ALLA | Trump | ||||
00530_00087_000028 | 109-ZENA | Biden | ||||
00530_00087_000029 | 109-ZENA | Biden | ||||
00530_00087_000030 | 119-CVET | Biden | ||||
00530_00087_000031 | 119-CVET | Biden | ||||
00530_00087_000032 | 119-CVET | Biden | ||||
00530_00087_000033 | 119-CVET | Trump | ||||
00530_00087_000034 | 119-CVET | Trump | ||||
00530_00087_000035 | 119-CVET | Trump | ||||
00530_00087_000036 | 119-CVET | Trump | ||||
00530_00087_000037 | 119-CVET | Trump | ||||
00530_00087_000038 | 119-CVET | Trump | ||||
00530_00087_000039 | 119-CVET | Trump | ||||
00530_00087_000040 | 119-CVET | Trump | ||||
00530_00087_000041 | 119-CVET | Trump | ||||
00530_00088_000001 | 125-CVWT | Biden | ||||
00530_00088_000002 | 125-CVWT | Biden | ||||
00530_00088_000003 | 125-CVWT | Biden | ||||
00530_00088_000004 | 125-CVWT | Biden | ||||
00530_00088_000005 | 125-CVWT | Trump | ||||
00530_00088_000006 | 125-CVWT | Trump | ||||
00530_00088_000007 | 125-CVWT | Trump | ||||
00530_00088_000008 | 125-CVWT | Trump | ||||
00530_00088_000009 | 125-CVWT | Trump | ||||
00530_00088_000010 | 125-CVWT | Biden | ||||
00530_00088_000011 | 125-CVWT | Biden | ||||
00530_00088_000012 | 107-CASS | Biden | ||||
00530_00088_000013 | 107-CASS | Biden | ||||
00530_00088_000014 | 107-CASS | Biden | ||||
00530_00088_000015 | 107-CASS | Biden | ||||
00530_00088_000016 | 107-CASS | Biden | ||||
00530_00088_000017 | 107-CASS | Biden | ||||
00530_00088_000018 | 107-CASS | Trump | ||||
00530_00088_000019 | 107-CASS | Trump | ||||
00530_00088_000020 | 107-CASS | Trump | ||||
00530_00088_000021 | 107-CASS | Trump | ||||
00530_00088_000022 | 107-CASS | Trump | ||||
00530_00088_000023 | 107-CASS | Trump | ||||
00530_00088_000024 | 107-CASS | Trump | ||||
00530_00088_000025 | 107-CASS | Trump | ||||
00530_00088_000026 | 107-CASS | Trump | ||||
00530_00088_000027 | 107-CASS | Trump | ||||
00530_00088_000028 | 107-CASS | Trump | ||||
00530_00088_000029 | 107-CASS | Trump | ||||
00530_00088_000030 | 109-CENT | Trump | ||||
00530_00088_000031 | 206-EUHA | Biden | ||||
00530_00088_000032 | 206-EUHA | Biden | ||||
00530_00088_000033 | 206-EUHA | Biden | ||||
00530_00088_000034 | 206-EUHA | Biden | ||||
00530_00088_000035 | 206-EUHA | Biden | ||||
00530_00088_000036 | 206-EUHA | Trump | ||||
00530_00088_000037 | 206-EUHA | Trump | ||||
00530_00088_000038 | 100-KING | Biden | ||||
00530_00088_000039 | 100-KING | Biden | ||||
00530_00088_000040 | 100-KING | Trump | ||||
00530_00088_000041 | 100-KING | Trump | ||||
00530_00088_000042 | 100-KING | Trump | ||||
00530_00088_000043 | 100-KING | Trump | ||||
00530_00088_000044 | 100-KING | Trump | ||||
00530_00088_000045 | 100-KING | Trump | ||||
00530_00088_000046 | 100-KING | Trump | ||||
00530_00088_000047 | 141-MISS | Trump | ||||
00530_00088_000048 | 141-MISS | Biden | ||||
00530_00088_000049 | 141-MISS | Biden | ||||
00530_00088_000050 | 141-MISS | Biden | ||||
00530_00088_000051 | 141-MISS | Biden | ||||
00530_00088_000052 | 141-MISS | Biden | ||||
00530_00088_000053 | 141-MISS | Biden | ||||
00530_00088_000054 | 141-MISS | Trump | ||||
00530_00088_000055 | 141-MISS | Trump | ||||
00530_00088_000056 | 141-MISS | Trump | ||||
00530_00088_000057 | 141-MISS | Trump | ||||
00530_00088_000058 | 141-MISS | Trump | ||||
00530_00088_000059 | 141-MISS | Trump | ||||
00530_00088_000060 | 141-MISS | Trump | ||||
00530_00088_000061 | 137-TAYL | Trump | ||||
00530_00088_000062 | 109-ZENA | Biden | ||||
00530_00088_000063 | 109-ZENA | Biden | ||||
00530_00088_000064 | 109-ZENA | Biden | ||||
00530_00088_000065 | 109-ZENA | Biden | ||||
00530_00088_000066 | 109-ZENA | Trump | ||||
00530_00088_000067 | 109-ZENA | Trump | ||||
00530_00088_000068 | 109-ZENA | Trump | ||||
00530_00088_000069 | 109-ZENA | Trump | ||||
00530_00088_000070 | 109-ZENA | Trump | ||||
00530_00088_000071 | 109-ZENA | Trump | ||||
00530_00088_000072 | 109-ZENA | Trump | ||||
00530_00088_000073 | 109-ZENA | Trump | ||||
00530_00088_000074 | 109-ZENA | Trump | ||||
00530_00088_000075 | 208-ZENA | Biden | ||||
00530_00088_000076 | 207-WOOD | Biden | ||||
00530_00088_000077 | 207-WOOD | Biden | ||||
00530_00088_000078 | 207-WOOD | Trump | ||||
00530_00088_000079 | 207-WOOD | Trump | ||||
00530_00088_000080 | 207-WOOD | Trump | ||||
00530_00088_000081 | 207-WOOD | Trump | ||||
00530_00088_000082 | 207-WOOD | Trump | ||||
00540_00002_000016 | 141-MISS | Trump | ||||
00530_00081_000047 | 107-CASS |
I engaged in an online discussion with a gentleman serving on the county's election board. This board member assured me that all ballots were duplicated in strict adherence to state law. The key to resolving the controversy surrounding these ballots lies in a straightforward examination of this one batch of ballots images. A quick review to check whether each ballot is marked as a 'duplicate,' complete with the corresponding polling information and a unique ballot number, could swiftly clarify the situation.
If these criteria are met, it would not only validate the election board member's assertion but also indicate that Bartow County executed a near-flawless recount process, demonstrating commendable diligence and precision in their handling of the ballots.