Election Day
- Election Night Reporting: 71,169
- Cast Vote Records: 71,170
- Ballot Images: 63,272
Recount
- Election Night Reporting: 71,088
- Cast Vote Records: 71,088
- Ballot Images: 70,917
Aberrations
- Ballots in original count, but missing from the recount: 103
- New Ballots not appearing in origin: 22
General Observations
The recount showed that 103 ballots from the original count were missing from the recount, a mix of five absentee ballots and the rest BMD ballots.
File Name | Combo/Precinct | President | Senate | Senate | Commissioner | Commissioner |
---|---|---|---|---|---|---|
00200_00000_016037 | 520-HO6 | Trump | Perdue | Loeffler | Shaw | McDonald |
00200_00000_097576 | 520-HO6 | Biden | Ossoff | Warnock | Bryant | Blackman |
00200_00000_110207 | 520-HO6 | Biden | Ossoff | Jackson | Bryant | Blackman |
00200_00000_162758 | 520-HO6 | Biden | Ossoff | Jackson | Bryant | Blackman |
00200_00000_196396 | 520-HO6 | Trump | Perdue | Collins | Shaw | McDonald |
00200_00000_231070 | 520-HO6 | Trump | Perdue | Loeffler | Shaw | McDonald |
00200_00000_288836 | 520-HO6 | Trump | Perdue | Collins | Shaw | McDonald |
00200_00000_304397 | 520-HO6 | Trump | Perdue | Collins | Shaw | McDonald |
00200_00000_352283 | 520-HO6 | Trump | Perdue | Loeffler | Shaw | McDonald |
00200_00000_400577 | 520-HO6 | Trump | Perdue | Collins | Shaw | McDonald |
00200_00000_459023 | 520-HO6 | Trump | Perdue | McDonald | ||
00200_00000_529389 | 520-HO6 | Trump | Perdue | Loeffler | Melton | Wilson |
00200_00000_560843 | 520-HO6 | Trump | Perdue | Collins | Shaw | McDonald |
00200_00000_625529 | 520-HO6 | Trump | Loeffler | Shaw | McDonald | |
00200_00000_669613 | 520-HO6 | Trump | Perdue | Collins | Shaw | McDonald |
00200_00000_738290 | 520-HO6 | Trump | Perdue | Collins | Shaw | McDonald |
00200_00000_784606 | 520-HO6 | Biden | Ossoff | Jackson | Bryant | Blackman |
00200_00000_843765 | 520-HO6 | Biden | Ossoff | Warnock | Bryant | Blackman |
00200_00000_875219 | 520-HO6 | Trump | Perdue | Loeffler | Shaw | McDonald |
00200_00000_947830 | 520-HO6 | Trump | Perdue | Collins | Shaw | McDonald |
00200_00000_973049 | 520-HO6 | Trump | Perdue | Loeffler | Shaw | McDonald |
00230_00000_983644 | 566-RU2A | Trump | Perdue | Loeffler | Shaw | McDonald |
00350_00000_917881 | 536-WA1 | Biden | Ossoff | Warnock | Bryant | Blackman |
00360_00000_404330 | 587-VV5 | Trump | Perdue | Loeffler | Shaw | McDonald |
00370_00000_011397 | 515-HO5 | Biden | Ossoff | Johnson-Shealey | Bryant | Blackman |
00370_00000_012490 | 515-HO5 | Biden | Hazel | Warnock | Bryant | Blackman |
00370_00000_036173 | 515-HO5 | Biden | Ossoff | Johnson-Shealey | Bryant | Blackman |
00370_00000_048422 | 515-HO5 | Biden | Ossoff | Lieberman | Bryant | Blackman |
00370_00000_049708 | 558-HA3A | Biden | Ossoff | Warnock | Bryant | Blackman |
00370_00000_057927 | 515-HO5 | Biden | Ossoff | Warnock | Bryant | Blackman |
00370_00000_059530 | 515-HO5 | Biden | Ossoff | Warnock | Bryant | Blackman |
00370_00000_076585 | 515-HO5 | Biden | Ossoff | Warnock | Bryant | Blackman |
00370_00000_106795 | 515-HO5 | Biden | Ossoff | Lieberman | Bryant | Blackman |
00370_00000_137025 | 515-HO5 | Trump | Perdue | Loeffler | Shaw | McDonald |
00370_00000_176306 | 515-HO5 | Biden | Ossoff | Warnock | Bryant | Blackman |
00370_00000_176468 | 515-HO5 | Trump | Perdue | AJackson | Shaw | McDonald |
00370_00000_192951 | 515-HO5 | Trump | Perdue | Loeffler | Shaw | McDonald |
00370_00000_198513 | 515-HO5 | Biden | Ossoff | Jackson | Bryant | Blackman |
00370_00000_199114 | 515-HO5 | Biden | Ossoff | Warnock | Bryant | Blackman |
00370_00000_221601 | 515-HO5 | Biden | Ossoff | Johnson-Shealey | Bryant | Blackman |
00370_00000_228908 | 515-HO5 | Biden | Ossoff | Warnock | Bryant | Blackman |
00370_00000_248924 | 515-HO5 | Trump | Perdue | Loeffler | Shaw | McDonald |
00370_00000_249145 | 515-HO5 | Biden | Warnock | Bryant | Blackman | |
00370_00000_278486 | 515-HO5 | Biden | Ossoff | Warnock | Bryant | Blackman |
00370_00000_289206 | 515-HO5 | Biden | Perdue | Warnock | Bryant | Blackman |
00370_00000_308301 | 515-HO5 | Biden | Ossoff | Warnock | Bryant | Blackman |
00370_00000_312292 | 515-HO5 | Biden | Ossoff | Jackson | Bryant | Blackman |
00370_00000_331034 | 515-HO5 | Biden | Ossoff | Warnock | Bryant | Blackman |
00370_00000_351645 | 515-HO5 | Biden | Ossoff | Jackson | Bryant | Blackman |
00370_00000_368368 | 515-HO5 | Biden | Ossoff | Warnock | Bryant | Blackman |
00370_00000_406318 | 515-HO5 | Biden | Ossoff | Lieberman | Bryant | Blackman |
00370_00000_417355 | 515-HO5 | Trump | Perdue | Shaw | McDonald | |
00370_00000_451496 | 515-HO5 | Biden | Ossoff | Warnock | Bryant | Blackman |
00370_00000_457231 | 515-HO5 | Biden | Ossoff | Warnock | Bryant | Blackman |
00370_00000_480710 | 515-HO5 | Biden | Ossoff | Jackson | Bryant | Blackman |
00370_00000_494165 | 515-HO5 | Biden | Ossoff | Warnock | Bryant | Blackman |
00370_00000_496668 | 515-HO5 | Biden | Ossoff | Warnock | Bryant | Blackman |
00370_00000_513797 | 515-HO5 | Biden | Perdue | Warnock | ||
00370_00000_563537 | 515-HO5 | Biden | Ossoff | Lieberman | Bryant | Blackman |
00370_00000_615465 | 515-HO5 | Trump | Perdue | Loeffler | Shaw | McDonald |
00370_00000_665993 | 515-HO5 | Biden | Ossoff | Warnock | Bryant | Blackman |
00370_00000_697492 | 583-VV1A | Biden | Ossoff | Warnock | Bryant | Blackman |
00370_00000_711173 | 515-HO5 | Biden | Ossoff | Warnock | Bryant | Blackman |
00370_00000_729678 | 515-HO5 | Biden | Ossoff | James | Bryant | Blackman |
00370_00000_736409 | 515-HO5 | Biden | Ossoff | Warnock | Bryant | Blackman |
00370_00000_742660 | 515-HO5 | Biden | Ossoff | Jackson | Bryant | Blackman |
00370_00000_744366 | 515-HO5 | Biden | Ossoff | Warnock | Bryant | Blackman |
00370_00000_744478 | 520-HO6 | Biden | Ossoff | Warnock | Bryant | Blackman |
00370_00000_795267 | 515-HO5 | Biden | Ossoff | Warnock | Bryant | Blackman |
00370_00000_828129 | 515-HO5 | Biden | Ossoff | Jackson | Bryant | Blackman |
00370_00000_842001 | 515-HO5 | Biden | Ossoff | Warnock | Bryant | Blackman |
00370_00000_910395 | 515-HO5 | Biden | Ossoff | Warnock | Bryant | Blackman |
00370_00000_930855 | 515-HO5 | Biden | Ossoff | Lieberman | Bryant | Blackman |
00370_00000_978561 | 515-HO5 | Biden | Ossoff | Warnock | Bryant | Blackman |
00370_00000_983014 | 515-HO5 | Biden | Ossoff | Warnock | Bryant | Blackman |
00370_00000_986034 | 515-HO5 | Biden | Ossoff | Warnock | Bryant | Blackman |
00880_00000_386891 | 520-HO6 | Ossoff | Warnock | Bryant | Blackman | |
01010_00116_000002 | 513-HA2 | Biden | Ossoff | Warnock | Bryant | Blackman |
01010_00116_000003 | 558-HA3A | Biden | Hazel | Bartell | Bryant | Blackman |
01010_00116_000029 | 559-HA1A | Biden | Ossoff | Warnock | Bryant | Blackman |
01010_00134_000002 | 558-HA3A | Biden | Ossoff | Warnock | Bryant | Blackman |
01020_00046_000032 | 587-VV5 | Trump | Perdue | Collins | Shaw | McDonald |
01020_00046_000038 | 585-VV3 | Biden | Ossoff | Warnock | Bryant | Blackman |
01030_00004_000001 | 503-EM2 | Biden | Ossoff | Warnock | Bryant | Blackman |
01030_00004_000002 | 577-EM3B | Biden | ||||
01030_00004_000003 | 577-EM3B | Biden | Ossoff | Collins | ||
01030_00004_000004 | 539-EM3A | Trump | Perdue | Loeffler | Shaw | McDonald |
01030_00004_000005 | 577-EM3B | Biden | Ossoff | Warnock | Bryant | Blackman |
01030_00004_000006 | 539-EM3A | Biden | Ossoff | Jackson | Bryant | Blackman |
01030_00004_000007 | 539-EM3A | Biden | Ossoff | Warnock | Bryant | Blackman |
01030_00004_000008 | 503-EM4 | Biden | Ossoff | Warnock | Bryant | Blackman |
01030_00004_000009 | 503-EM5 | Biden | Ossoff | Warnock | Bryant | Blackman |
01030_00004_000010 | 503-EM5 | Biden | Ossoff | Jackson | Bryant | Blackman |
01030_00004_000011 | 503-EM5 | Biden | Ossoff | Slade | Bryant | Blackman |
01030_00004_000012 | 593-GF1G | Biden | Ossoff | Jackson | Bryant | Blackman |
01030_00004_000013 | 579-GF1A | Biden | ||||
01030_00004_000014 | 591-GF1E | Biden | Ossoff | James | Bryant | Blackman |
01030_00004_000015 | 579-GF1A | Biden | Ossoff | Warnock | Bryant | Blackman |
01030_00004_000016 | 507-GF5A | Biden | Ossoff | Warnock | ||
01030_00004_000017 | 591-GF1E | Biden | Ossoff | James | Bryant | Blackman |
01030_00004_000018 | 580-GF5B | Biden | Ossoff | Warnock | Bryant | Blackman |
01030_00004_000019 | 580-GF5B | Biden | Ossoff | Jackson | Bryant | Blackman |
01030_00004_000020 | 513-HA2 | Trump | Perdue | AJackson | Shaw | McDonald |
Recount Observation
Additionally, in the MC2 recount, 22 new ballots were identified that were not present in the original MC1 count, including five BMD and the remaining HMPB ballots.
File Name | Combo/Precinct | President | Senate | Senate | Commissioner | Commissioner |
---|---|---|---|---|---|---|
01150_00112_000012 | 587-VV5 | Biden | Ossoff | Warnock | ||
01150_00112_000013 | 583-VV1A | Biden | Ossoff | Warnock | Bryant | Blackman |
01150_00112_000014 | 570-VV6A | Biden | Ossoff | Warnock | Bryant | Blackman |
01150_00112_000015 | 583-VV1A | Biden | Ossoff | Lieberman | Bryant | Blackman |
01150_00112_000016 | 583-VV1A | Biden | Ossoff | Bryant | Blackman | |
01150_00112_000017 | 581-VV4B | Biden | Ossoff | Warnock | Bryant | Blackman |
01150_00112_000018 | 583-VV1A | Biden | Ossoff | Warnock | Bryant | Blackman |
01150_00112_000019 | 581-VV4B | Biden | Ossoff | Warnock | Bryant | Blackman |
01130_00109_000043 | 587-VV5 | Trump | Perdue | Collins | Shaw | McDonald |
01150_00112_000002 | 587-VV5 | Trump | Perdue | Collins | Shaw | McDonald |
01140_00130_000026 | 583-VV1A | Biden | Ossoff | Warnock | Bryant | Blackman |
01140_00149_000008 | 585-VV3 | Biden | Ossoff | Warnock | Blackman | |
01140_00052_000002 | 513-HA2 | Biden | Ossoff | Warnock | Bryant | Blackman |
01150_00112_000003 | 583-VV1A | Trump | Perdue | Collins | Shaw | McDonald |
01140_00142_000009 | 583-VV1A | Biden | Ossoff | Bryant | Blackman | |
01140_00057_000024 | 559-HA1A | Biden | Ossoff | Warnock | Bryant | Blackman |
01140_00052_000001 | 558-HA3A | Biden | Hazel | Bartell | Bryant | Blackman |
01150_00086_000001 | 558-HA3A | Biden | Ossoff | Warnock | Bryant | Blackman |
01150_00059_000018 | 558-HA3A | Biden | Ossoff | Bryant | Blackman | |
01050_00132_000030 | 520-HO6 | Biden | Ossoff | Jackson | Bryant | Blackman |
01050_00132_000044 | 520-HO6 | Biden | Ossoff | Warnock | Bryant | Blackman |
01140_00102_000046 | 558-HA3A | Biden | Ossoff | Bryant | Blackman |
The Cast Vote Record vs. Ballots
I was about to give Bibb County a passing score from the count to their recount, and then I compared what their cast vote records looked like compared to the ballot images and was quite surprised. The batches and tabulators for this county have all new batch numbers and tabulators to the ballots.
Over 19,933 ballots in the cast vote records do not match the information that is on the ballot images. The ballots are still in the same basic order, and the ballots mostly seem to be present in both sets of ballots. Did Bibb county do a full and complete rescan of every ballot?