Election Day
- Election Night Reporting: 15,277
- Cast Vote Records: 15,277
- Ballot Images: (not available)
Recount
- Election Night Reporting: 15,277
- Cast Vote Records: 15,327
- Ballot Images: (not available)
Aberrations
- Double counted ballots in original count: 1
- Double counted ballots in the recount: 4
- Ballots not appearing in recount: 3
- Filler Ballots added to the recount: 13
- Suspicious Ballots added to the recount: 4
- Test Ballots added to the recount: 37
General Observations
There are 55 new ballots appearing in the recount that were not in the original count. It appears that some test ballots and filler ballots were added to the count.
During Coffee County's Risk-Limiting Audit (RLA) hand audit, it seems that the ballots were organized by the presidential candidate. This organization method led to an unusual grouping of blank, write-in, and Jorgensen ballots. Some of the issues observed could be linked to this sorting approach.
Double counted ballots
A single computer generated ballot was double scanned in the original count
Duplicate | File Name | Precinct | President | Senate | Senate | Commissioner | Commissioner |
---|---|---|---|---|---|---|---|
00070_00000_214653 | 00070_00000_937666 | 102-Douglas | Trump | Ossoff | Collins | Shaw | McDonald |
A batch of 4 records were rescanned a second time during the recount in reverse order
Duplicate | File Name | Precinct | President | Senate | Senate | Commissioner | Commissioner |
---|---|---|---|---|---|---|---|
00220_00155_000001 | 00220_00154_000004 | 104-Broxton | Trump | Perdue | Collins | Shaw | McDonald |
00220_00155_000002 | 00220_00154_000003 | 105-Bridgetown | Trump | Perdue | Collins | Shaw | McDonald |
00220_00155_000003 | 00220_00154_000002 | 104-Broxton | Trump | Perdue | Collins | Shaw | McDonald |
00220_00155_000004 | 00220_00154_000001 | 103-Douglas | Trump | Perdue | Loeffler | Shaw | BLA |
Suspicious Added ballots
Four new absentee ballots were added to the recount. There were two ballots for each candidate, with exactly the same unique voting pattern, and they don't seem to be naturally added. Both the Trump and Biden votes were added two the same two precincts.
File Name | Precinct | President | Senate | Senate | Commissioner | Commissioner |
---|---|---|---|---|---|---|
00150_00009_000066 | 102-Nicholls | Trump | Perdue | Collins | Shaw | McDonald |
00150_00023_000041 | 102-Douglas | Trump | Perdue | Collins | Shaw | McDonald |
00150_00029_000043 | 102-Nicholls | Biden | Ossoff | Bartell | Bryant | Blackman |
00150_00034_000025 | 102-Douglas | Biden | Ossoff | Bartell | Bryant | Blackman |
Presidential Filler Ballots
One notable observation was a set of 11 sequential absentee ballots in the recount, marked only for the presidential choice. These 'filler' ballots, which we've previously seen used to compensate for missing or duplicate ballots in initial counts, were particularly curious in this context. The original count in Coffee County did not exhibit any significant issues, raising the question of why such filler ballots would appear in the recount vote record.
File Name | Precinct | President | Senate | Senate | Commissioner | Commissioner |
---|---|---|---|---|---|---|
00220_00211_000001 | 105-Douglas | Write-In | (blank) | (blank) | (blank) | (blank) |
00220_00211_000002 | 105-Douglas | Write-In | (blank) | (blank) | (blank) | (blank) |
00220_00211_000003 | 105-Douglas | Biden | (blank) | (blank) | (blank) | (blank) |
00220_00211_000004 | 105-Douglas | Write-In | (blank) | (blank) | (blank) | (blank) |
00220_00211_000005 | 105-Douglas | Trump | (blank) | (blank) | (blank) | (blank) |
00220_00211_000006 | 105-Douglas | Trump | (blank) | (blank) | (blank) | (blank) |
00220_00211_000007 | 105-Douglas | Trump | (blank) | (blank) | (blank) | (blank) |
00220_00211_000008 | 105-Douglas | Trump | (blank) | (blank) | (blank) | (blank) |
00220_00211_000009 | 105-Douglas | Trump | (blank) | (blank) | (blank) | (blank) |
00220_00211_000010 | 105-Douglas | Trump | (blank) | (blank) | (blank) | (blank) |
00220_00211_000011 | 105-Douglas | Trump | (blank) | (blank) | (blank) | (blank) |
Senatorial Test Ballots
Two batches later in the count, we encountered a notable set of QR coded ballots that stood out for their unique characteristics. These newly added ballots were easily identifiable as they exclusively featured entries for the second senatorial race. This specific type of ballot, marked only for the second senator, wasn't unique to this situation; similar Senatorial Test Ballots were also identified in the recount processes of Fulton, Paulding, and Cherokee counties.
File Name | Precinct | President | Senate | Senate | Commissioner | Commissioner |
---|---|---|---|---|---|---|
00220_00213_000023 | 105-Douglas | (blank) | (blank) | Jackson | Bryant | Blackman |
00220_00213_000024 | 117-Douglas | (blank) | (blank) | Lieberman | (blank) | (blank) |
00220_00213_000030 | 118-Douglas | (blank) | (blank) | James | (blank) | |
00220_00213_000031 | 114-Douglas | (blank) | (blank) | Slowinski | (blank) | (blank) |
00220_00213_000032 | 114-Douglas | (blank) | (blank) | Slade | (blank) | |
00220_00213_000033 | 110-Douglas | (blank) | Perdue | Winfield | Allen | |
00220_00213_000034 | 105-Douglas | (blank) | (blank) | Tarver | (blank) | (blank) |
00220_00213_000035 | 106-Douglas | (blank) | (blank) | Fortuin | (blank) | |
00220_00213_000036 | 109-Douglas | (blank) | (blank) | Collins | Melton | (blank) |
00220_00213_000045 | 117-Douglas | (blank) | (blank) | James | (blank) | |
00220_00213_000046 | 103-Douglas | (blank) | Hazel | Collins | Johnson | |
00220_00213_000047 | 104-Douglas | (blank) | Hazel | Buckley | Johnson |
Just a few batches after encountering the Senatorial Test Ballots, we stumbled upon another curious find - eight new QR coded ballots all casting votes for Jorgensen in the presidential race. This discovery was reminiscent of a pattern we had observed in Cherokee and Fulton as well as three other counties, where numerous test ballots featuring Jorgensen as the presidential choice had been added. The similarity in these instances raises the question: could these eight Jorgensen ballots in this batch also be test ballots that were mistakenly added to the count?
File Name | Precinct | President | Senate | Senate | Commissioner | Commissioner |
---|---|---|---|---|---|---|
00220_00212_000005 | 111-Douglas | Jorgensen | Hazel | Warnock | (blank) | Wilson |
00220_00212_000006 | 106-Douglas | Jorgensen | Ossoff | Stovall | (blank) | Blackman |
00220_00214_000002 | 107-Douglas | Jorgensen | Ossoff | Loeffler | (blank) | |
00220_00214_000003 | 103-Douglas | Jorgensen | Hazel | Warnock | (blank) | |
00220_00214_000004 | 108-Douglas | Jorgensen | (blank) | Winfield | (blank) | |
00220_00214_000022 | 104-Douglas | Jorgensen | Ossoff | Grayson | Shaw | McDonald |
00220_00214_000023 | 104-Douglas | Jorgensen | Hazel | Greene | Bryant | Blackman |
00220_00215_000023 | 109-Douglas | Jorgensen | (blank) | Slowinski | (blank) | |
00220_00215_000024 | 105-Douglas | Jorgensen | Hazel | Stovall | (blank) | (blank) |
00220_00215_000025 | 105-Douglas | Jorgensen | Perdue | Fortuin | Melton | Wilson |
00220_00215_000026 | 111-Douglas | Jorgensen | Perdue | Warnock | Melton | (blank) |
Another intriguing discovery in the newly identified images was a group of brand new federal QR coded ballot images. While these did not exhibit the same level of sequential order as previous groups of ballots, the ordering process used in the Risk-Limiting Audit (RLA) likely influenced their placement. Despite the RLA's impact, it was noticeable that these ballots tended to be somewhat sequential relative to each other. This observation adds an interesting dimension to the analysis, suggesting a pattern in how these new federal ballots were organized and integrated into the existing ballot sets.
File Name | Precinct | President | Senate | Senate | Commissioner | Commissioner |
---|---|---|---|---|---|---|
00220_00005_000063 | 111-Douglas | Trump | Ossoff | Lieberman | Bryant | Wilson |
00220_00056_000103 | 108-Douglas | Trump | Ossoff | Jackson | Melton | (blank) |
00220_00056_000134 | 109-Douglas | Trump | Ossoff | Stovall | (blank) | |
00220_00056_000121 | 110-Douglas | Trump | Ossoff | James | (blank) | Wilson |
00220_00146_000016 | 111-Douglas | Trump | Ossoff | Taylor | (blank) | |
00220_00056_000107 | 117-Douglas | Trump | Perdue | Fortuin | (blank) | |
00220_00056_000122 | 102-Douglas | Trump | Perdue | Buckley | Allen | |
00220_00056_000123 | 102-Douglas | Trump | Perdue | Bartell | Allen | |
00220_00056_000129 | 118-Douglas | Trump | Perdue | Johnson-Shealey | Shaw | McDonald |
00220_00068_000005 | 104-Douglas | Trump | Perdue | Slowinski | Melton | Wilson |
00220_00068_000006 | 110-Douglas | Trump | Perdue | Winfield | (blank) | |
00220_00143_000069 | 116-Douglas | Trump | Hazel | Loeffler | (blank) |
File Name | Precinct | President | Senate | Senate | Commissioner | Commissioner |
---|---|---|---|---|---|---|
00220_00009_000141 | 104-Douglas | Biden | Perdue | Johnson | (blank) | |
00220_00009_000149 | 104-Douglas | Biden | Hazel | Greene | (blank) | |
00220_00009_000153 | 103-Douglas | Biden | Ossoff | Fortuin | Allen | |
00220_00026_000067 | 108-Douglas | Biden | Perdue | Tarver | Melton | Wilson |
Five additional ballots were included in the recount that appeared mostly valid. However, two of these ballots each had eight write-in votes, which suggests they might be a different type of write-in ballot. Unfortunately, I couldn't confirm this as I didn't have access to the images of these ballots. Therefore, out of the 55 new ballots discovered, at least 50 are confirmed as test ballots.
Imbalance from Official Count
While I'm not concerned about the original count minor imbalance, the fact that the official count didn't increase with the introduction of these 50 new ballots seems to confirm my analysis. These new ballots don't seem to be included in the final count, so did an election official in Coffee County realize that these test ballots were added, and remove them from the official reporting? That is actually quite doubtful since these ballots were most likely added during the RLA count and the ballots were mixed into various other batches.
Plus, there are 4 double-scanned ballots also included in the final cast vote record. So the official results should be at least 10 votes higher than what is reported from the data, although the final total is indeed correct.