Election Day
- Election Night Reporting: 41,883
- Cast Vote Records: (not available)
- Ballot Images: 38,666
Recount
- Election Night Reporting: 41,573
- Cast Vote Records: (not available)
- Ballot Images: 41,573
Aberrations
- Double counted ballots in original count: 4
- Ballots missing from the recount: 12
- Ballots added to the recount: 2,893
- Test Ballots added to the recount: 30
General Observations
Floyd County, Georgia, found itself at the center of attention during a recount in the 2020 presidential race. This recount unveiled a significant discrepancy in the vote tally, highlighting the challenges and the importance of accuracy in the electoral process.
As reported in an article by The Atlanta Journal-Constitution, the recount in Floyd County unearthed over 2,600 ballots that had not been included in the original count. This discovery had the potential to slightly narrow President Donald Trump's 14,000-vote deficit to Joe Biden in the state. The breakdown of these newfound votes was particularly noteworthy: Trump received an additional 1,643 votes, Biden 865, and Jo Jorgensen with 9.
The root cause of this discrepancy was attributed to human error rather than a technical malfunction. The issue stemmed from a failure to upload votes from a memory card in a ballot scanning machine. The uncounted votes predominantly came from in-person early voting conducted at the Floyd County Administration Building, which houses the county's elections office. It was reported that more than half of the 5,000 ballots cast using an optical scanner at this location were not initially recorded.
Revised Analysis of Ballot Counts in Floyd County
Initial assessments suggested that the count discrepancy in Floyd County involved approximately 2,600 ballots. However, a closer examination of the ballot numbers revealed a more significant variance. The count from Machine Count 1 (MC1) to MC2 showed a disparity of 2,907 ballots - a difference notably larger by 323 ballots than initially estimated.
Utilizing the count vs. recount detection feature of my software, I identified all new ballots that emerged in the recount. The comprehensive analysis yielded the following findings:
- Donald Trump received an additional 1,904 votes.
- Joe Biden received 975 additional votes.
- Jo Jorgensen garnered an extra 22 votes.
Test ballots Added
In addition to the restoration of the lost ballots, a set of 30 new ballots, which were absent in the original count, were added. Interestingly, these additional ballots were distributed across five precincts, with each precinct receiving exactly six new ballots, all originating from the same tabulating machine.
A closer look at the distribution and voting patterns revealed a consistent structure across these groups. In Howell's precinct, the newly added ballots appeared in sequential order, whereas in the other precincts, the new ballots were grouped together.
File Name | Combo/Precinct | President | Senate | Senate | Commissioner | Commissioner | Representative | State Sen | State Rep/th> | Clerk | Sheriff | Tax |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00620_00055_000050 | 001-North Carolina | Jorgensen | Perdue | Tarver | Melton | McDonald | Van Ausdal | Hufstetler | Lumsden | Patterson | Penson | Roberson |
00620_00056_000019 | 001-North Carolina | Biden | Hazel | Buckley | Bryant | Blackman | Greene | Hufstetler | Lumsden | Patterson | Penson | Roberson |
00620_00056_000009 | 001-North Carolina | Biden | Ossoff | James | Payne | |||||||
00620_00056_000010 | 001-North Carolina | Biden | Ossoff | Slade | (blank) | |||||||
00620_00056_000011 | 001-North Carolina | Biden | Ossoff | Warnock | Payne | |||||||
00620_00055_000021 | 001-North Carolina | Trump | Perdue | Collins | Greene | |||||||
00620_00063_000024 | 004-East Rome | Jorgensen | Hazel | Collins | Payne | |||||||
00620_00062_000013 | 004-East Rome | Biden | Hazel | Buckley | Bryant | McDonald | Greene | Hufstetler | Dempsey | Patterson | Penson | Roberson |
00620_00062_000014 | 004-East Rome | Biden | Hazel | Bartell | Bryant | McDonald | Greene | Hufstetler | Dempsey | Patterson | Penson | Roberson |
00620_00062_000022 | 004-East Rome | Biden | Ossoff | Slade | Payne | |||||||
00620_00064_000014 | 004-East Rome | Biden | Ossoff | Warnock | Greene | |||||||
00620_00069_000012 | 004-East Rome | Trump | Perdue | Fortuin | Bryant | McDonald | Greene | DeYoung | Dempsey | Patterson | Penson | Roberson |
00620_00108_000016 | 004-Mt Alto South | Jorgensen | Perdue | Grayson | Payne | |||||||
00620_00106_000043 | 004-Mt Alto South | Biden | Hazel | Slade | Payne | |||||||
00620_00106_000041 | 004-Mt Alto South | Biden | Perdue | Buckley | Melton | (blank) | (blank) | (blank) | Dempsey | Patterson | Mor | Roberson |
00620_00106_000042 | 004-Mt Alto South | Biden | Ossoff | Warnock | Bryant | McDonald | Van Ausdal | Hufstetler Dempsey | Patterson | Penson | Roberson | |
00620_00103_000001 | 004-Mt Alto South | Trump | Hazel | Collins | Payne | |||||||
00620_00103_000032 | 004-Mt Alto South | Trump | Hazel | Stovall | Payne | |||||||
00620_00144_000009 | 010-Howell</td> | Jorgensen | Ossoff | Greene | Payne | |||||||
00620_00144_000005 | 010-Howell | Biden | Hazel | Buckley | Bryant | McDonald | Greene | Hufstetler | Scoggins | Patterson | Penson | Roberson |
00620_00144_000006 | 010-Howell | Biden | Hazel | Buckley | Melton | McDonald | Greene | Hufstetler | Scoggins | Patterson | Penson | Roberson |
00620_00144_000007 | 010-Howell | Biden | Ossoff | Lieberman | Melton | McDonald | Greene | Hufstetler | Scoggins | Patterson | Penson | Roberson |
00620_00144_000008 | 010-Howell | Biden | Ossoff | Warnock | Payne | |||||||
00620_00144_000004 | 010-Howell | Trump | Hazel | Buckley | Payne | |||||||
00620_00210_000010 | 004-South Rome | Jorgensen | Hazel | Tarver | Jas | McDonald | Greene | Hufstetler | Dempsey | Patterson | Penson | Roberson |
00620_00208_000024 | 004-South Rome | Biden | Hazel | Slade | Melton | McDonald | Greene | Hufstetler | Dempsey | Patterson | Penson | Roberson |
00620_00208_000032 | 004-South Rome | Biden | Hazel | Slade | Payne | |||||||
00620_00208_000016 | 004-South Rome | Biden | Perdue | Loeffler | Payne | |||||||
00620_00210_000031 | 004-South Rome | Trump | Ossoff | Buckley | Payne | |||||||
00620_00210_000036 | 004-South Rome | Trump | Hazel | Slade | Melton | McDonald | Greene | DeYoung | Dempsey | Patterson | Penson | Roberson |
Each group of added ballots displayed a distinct unnatural voting pattern:
- One ballot per group was marked for Jo Jorgensen.
- Each group included 3 to 4 ballots for Joe Biden.
- Each group included 1 to 2 ballots for Donald Trump.
The voting patterns extended beyond the presidential choices:
- Each group featured 2 to 3 ballots with a longer voting pattern.
- Each group features 3 to 4 ballots with a shorter federal pattern.
Notably, the libertarian choice for senator is not a typical choice aligned with the chosen presidential candidates.
The conclusion drawn from these observations is that these ballots, uniformly structured and inconsistently aligned with typical voting patterns, were not authentic. Despite this, they were included in the final vote count. This inclusion raises significant concerns about the integrity of the recount process and the legitimacy of these ballots.
Adding to the earlier analysis of Floyd County, a noteworthy detail emerged on one of the ballots: the phrase "these were on bottom of scanner floor" was written. This message provides a critical insight, indicating a lapse in the chain of custody for these ballots. It suggests that these ballots, likely used for testing purposes, were inadvertently found at the bottom of a scanner and subsequently included in the official count.
This revelation raises serious concerns about the overall handling and management of the ballots. The fact that testing ballots, which were not meant to be part of the official tally, ended up in the count points to a significant oversight in the election process. It leads to an unsettling question: How many other ballots, similar to these, might have been added to the count without proper identification or authorization? This uncertainty about the extent of such additions casts a shadow on the integrity of the recount and the accuracy of the final vote count in Floyd County.