Election Day
- Election Night Reporting: 80,977
- Cast Vote Records: 80,977
- Ballot Images: 80,977
Recount
- Election Night Reporting: 80,944
- Cast Vote Records: (not available)
- Ballot Images: 81,346
Aberrations
- Double counted ballots in original count 51
- Ballots not appearing in recount 492
- Double counted ballots in recount 456
- New Ballots not appearing in original 453
General Observations
In Muscogee County, the analysis revealed 51 instances of ballot doubling in the first count.
File Name | Precinct | President | Senate | Senate | Commissioner | Commissioner |
---|---|---|---|---|---|---|
00550_00095_000001 | 222-Psalmond/Mathews | Biden | Ossoff | Warnock | Bryant | Blackman |
00550_00095_000002 | 214-Holsey/Buena Vista | Biden | Ossoff | Lieberman | Bryant | Blackman |
00550_00095_000003 | 201-Carver/Mack | Biden | Ossoff | Warnock | blank | blank |
00550_00095_000004 | 201-Carver/Mack | Biden | Ossoff | James | Bryant | Blackman |
00550_00095_000005 | 207-Cornerstone | Biden | Ossoff | Warnock | Bryant | Blackman |
00550_00095_000006 | 216-Epworth UMC | Biden | Ossoff | Lieberman | Bryant | Blackman |
00550_00095_000007 | 201-Cusseta Rd | Biden | Ossoff | James | Bryant | Blackman |
00550_00095_000008 | 214-Faith Tabernacle | Biden | Ossoff | Warnock | Bryant | Blackman |
00550_00095_000009 | 214-Holsey/Buena Vista | Biden | Ossoff | Lieberman | Bryant | Blackman |
There is also a surprisingly large 492 ballots that only appear in the original count. These missing ballots do not follow any particular pattern and are mostly ballot marking device (BMD) ballots as well as some absentee ballots.
File Name | Precinct | President | Senate | Senate | Commissioner | Commissioner |
---|---|---|---|---|---|---|
00032_00000_909499 | 205-St John/Belvedere | Biden | Ossoff | Warnock | Bryant | Blackman |
00050_00000_427030 | 207-St Peter | Trump | Perdue | Loeffler | Shaw | McDonald |
00060_00000_843989 | 207-Cornerstone | Biden | Ossoff | Warnock | Bryant | Blackman |
00070_00000_258060 | 210-Columbus Tech | Biden | Ossoff | Jackson | Bryant | Blackman |
00080_00000_683234 | 211-St Mark/Heiferhorn | Trump | Perdue | Loeffler | Shaw | McDonald |
00080_00000_661276 | 211-St Mark/Heiferhorn | Trump | Perdue | Collins | Shaw | McDonald |
00082_00000_712172 | 211-St Mark/Heiferhorn | Biden | Ossoff | Jackson | Bryant | Blackman |
00090_00000_097644 | 211-Wynnbrook | Biden | Ossoff | Warnock | Bryant | Blackman |
00090_00000_133047 | 211-Wynnbrook | Trump | Perdue | Collins | Shaw | McDonald |
00100_00000_731826 | 212-Cusseta Rd | Biden | Ossoff | Warnock | Bryant | Blackman |
00100_00000_327483 | 205-Cusseta Rd | Biden | Ossoff | Jackson | Bryant | Blackman |
00100_00000_930824 | 201-Cusseta Rd | Biden | Ossoff | Warnock | Bryant | Blackman |
Recount Observations
The recount revealed an unusually high number of double counted ballots, totaling 456.
File Name | Precinct | President | Senate | Senate | Commissioner | Commissioner |
---|---|---|---|---|---|---|
00920_00097_000114 | 202-Marianna Gallops | Biden | Ossoff | James | Bryant | Blackman |
00920_00097_000115 | 233-Our Lady of Lourdes | Biden | Ossoff | Warnock | Bryant | Blackman |
00920_00097_000116 | 202-Cusseta Rd | Biden | Ossoff | Warnock | Bryant | Blackman |
00920_00097_000117 | 205-Edgewood Baptist Biden | Ossoff | Johnson | Shealey | Melton | Blackman |
00920_00097_000118 | 231-Canaan | Biden | Ossoff | Warnock | Bryant | Blackman |
00920_00097_000119 | 220-Moon/Morningside | Biden | blank | blank | blank | blank |
00920_00098_000001 | 230-St Andrews/Midland | Trump | Perdue | Loeffler | Shaw | McDonald |
00920_00098_000002 | 222-Psalmond/Mathews | Trump | Perdue | Loeffler | Shaw | McDonald |
00920_00098_000003 | 222-Psalmond/Mathews | Trump | Perdue | Collins | Shaw | McDonald |
00920_00098_000004 | 211-St Mark/Heiferhorn | Trump | Perdue | Loeffler | Shaw | McDonald |
00920_00098_000005 | 208-St Peter | Trump | Perdue | Loeffler | Shaw | McDonald |
00920_00098_000006 | 219-St Andrews/Midland | Trump | Perdue | Grayson | Shaw | McDonald |
00920_00098_000007 | 210-Columbus Tech | Trump | Perdue | Collins | Shaw | McDonald |
00920_00098_000008 | 211-St Mark/Heiferhorn | Trump | Perdue | Loeffler | Shaw | McDonald |
Additionally, the recount included 453 unexpected absentee ballots added to the recount, all of which were Hand Marked Paper Ballots. These ballots were from various precincts and lacked a discernible pattern for their inclusion.
File Name | Precinct | President | Senate | Senate | Commissioner | Commissioner |
---|---|---|---|---|---|---|
00650_00001_000068 | 214-Faith Tabernacle | Biden | Ossoff | Warnock | Bryant | Blackman |
00650_00003_000074 | 214-Holsey/Buena Vista | Trump | Perdue | overvote | Shaw | McDonald |
00650_00003_000075 | 221-St Andrews/Midland | Trump | Perdue | Loeffler | Shaw | McDonald |
00650_00003_000076 | 221-St Andrews/Midland | Trump | Perdue | Loeffler | Shaw | McDonald |
00650_00003_000077 | 226-Gentian/Reese | Trump | Perdue | Loeffler | Shaw | McDonald |
00650_00003_000078 | 226-Gentian/Reese | Trump | Perdue | Loeffler | Shaw | McDonald |
00650_00003_000079 | 221-Salvation Army | Trump | Perdue | Collins | Shaw | write-in |
00650_00003_000080 | 214-Canaan | Biden | Ossoff | Warnock | Bryant | Blackman |
00650_00003_000081 | 214-Canaan | Biden | Ossoff | Warnock | Bryant | Blackman |
00650_00003_000082 | 207-Britt David | Biden | Ossoff | Jackson | Bryant | Blackman |
00650_00003_000083 | 205-St John/Belvedere | Biden | Ossoff | Lieberman | Bryant | Blackman |
00650_00003_000084 | 207-Cornerstone | Biden | Ossoff | Warnock | Shaw | McDonald |
I did not have the recount cast vote record data available to see whether or not the doubled ballots were removed, or if the new ballots were removed. I'd assume the doubled ballots were deleted, but with both the double-counted and new ballots adding up nearly the same, it's impossible to tell without the recount records.
The extent and nature of these irregularities, with no clear intent or manipulation pattern, are highly unusual. Therefore, a comprehensive analysis of the details in Muscogee County is strongly recommended.