Election Day
- Election Night Reporting: 14,253
- Cast Vote Records: 14,404
- Ballot Images: 14,307
Recount
- Election Night Reporting: 14,253
- Cast Vote Records: (not available)
- Ballot Images: 14,253
Aberrations
- Double counted ballots in original count: 100
- Ballots not appearing in recount: 5
- New Ballots not appearing in original: 48
Original Count
There were 5 absentee ballots missing from the recount data. They were sequential and showed no observable pattern.
File Name | Precinct | President | Senate | Senate | Commissioner | Commissioner |
---|---|---|---|---|---|---|
00270_00032_000011 | 001-100 | Trump | Ossoff | Slade | Bryant | Blackman |
00270_00032_000012 | 003-100 | Biden | Ossoff | James | Bryant | Blackman |
00270_00032_000013 | 041-400 | Trump | Perdue | Loeffler | Shaw | McDonald |
00270_00032_000014 | 041-400 | Trump | Perdue | Loeffler | Shaw | McDonald |
00270_00032_000015 | 035-406 | Biden | Ossoff | Jackson | Bryant | Blackman |
Double-Scanned Ballots
There were also 100 ballots images that were double counted in the first count.
What makes this particularly interesting is that the doubled scanned ballots appeared on November 11th, 2020, which is 9 days after the last batch was scanned.
Duplicate | File Name | Precinct | President | Senate | Senate | Commissioner | Commissioner |
---|---|---|---|---|---|---|---|
00270_00035_000001 | 00270_00011_000001 | 001-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00035_000002 | 00270_00011_000002 | 001-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00035_000003 | 00270_00011_000003 | 001-100 | Trump | Perdue | Collins | Shaw | McDonald |
00270_00035_000004 | 00270_00011_000004 | 001-100 | Biden | Ossoff | James | Bryant | Blackman |
00270_00035_000005 | 00270_00011_000005 | 001-100 | Biden | Ossoff | James | Bryant | Blackman |
00270_00035_000006 | 00270_00011_000006 | 001-100 | Trump | Perdue | Collins | Shaw | McDonald |
00270_00035_000007 | 00270_00011_000007 | 001-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00035_000008 | 00270_00011_000008 | 001-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00035_000009 | 00270_00011_000009 | 001-100 | Biden | Ossoff | Buckley | Bryant | Blackman |
00270_00035_000010 | 00270_00011_000010 | 001-100 | Biden | Ossoff | Jackson | Bryant | Blackman |
00270_00035_000011 | 00270_00011_000011 | 003-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00035_000012 | 00270_00011_000012 | 003-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00035_000013 | 00270_00011_000013 | 001-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00035_000014 | 00270_00011_000014 | 001-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00035_000015 | 00270_00011_000015 | 001-100 | Trump | Perdue | Collins | Shaw | McDonald |
00270_00035_000016 | 00270_00011_000016 | 003-100 | Biden | Ossoff | Warnock | Melton | Wilson |
00270_00035_000017 | 00270_00011_000017 | 001-100 | Biden | Ossoff | Warnock | (blank) | Blackman |
00270_00035_000018 | 00270_00011_000018 | 001-100 | Biden | "Ossoff" | James | Bryant | Blackman |
00270_00035_000019 | 00270_00011_000019 | 001-100 | Trump | Perdue | Collins | Shaw | McDonald |
00270_00035_000020 | 00270_00011_000020 | 001-100 | Trump | Perdue | Collins | Shaw | McDonald |
00270_00035_000021 | 00270_00011_000021 | 001-100 | Biden | Ossoff | Johnson-Shealey | Bryant | Blackman |
00270_00035_000022 | 00270_00011_000022 | 001-100 | Biden | Ossoff | Johnson-Shealey | Bryant | Blackman |
00270_00035_000023 | 00270_00011_000023 | 003-100 | Trump | Perdue | Collins | Shaw | McDonald |
00270_00035_000024 | 00270_00011_000024 | 003-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00035_000025 | 00270_00011_000025 | 001-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00035_000026 | 00270_00011_000026 | 001-100 | Biden | Ossoff | Liberman | Bryant | Blackman |
00270_00035_000027 | 00270_00011_000027 | 001-100 | Trump | Ossoff | Collins | Melton | Wilson |
00270_00035_000028 | 00270_00011_000028 | 001-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00035_000029 | 00270_00011_000029 | 003-100 | Biden | Ossoff | Johnson-Shealey | Bryant | Blackman |
00270_00035_000030 | 00270_00011_000030 | 003-100 | Biden | Ossoff | Jackson | Bryant | Blackman |
00270_00035_000031 | 00270_00011_000031 | 003-100 | (blank) | (blank) | (blank) | (blank) | (blank) |
00270_00035_000032 | 00270_00011_000032 | 001-100 | Trump | Perdue | Loeffler | Shaw | McDonald |
00270_00035_000033 | 00270_00011_000033 | 001-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00035_000034 | 00270_00011_000034 | 001-100 | Biden | Hazel | Warnock | Bryant | Blackman |
00270_00035_000035 | 00270_00011_000035 | 001-100 | Biden | Ossoff | Johnson-Shealey | Bryant | Blackman |
00270_00035_000036 | 00270_00011_000036 | 003-100 | Biden | Ossoff | Johnson-Shealey | Bryant | Blackman |
00270_00035_000037 | 00270_00011_000037 | 003-100 | Biden | Ossoff | Johnson-Shealey | Bryant | Blackman |
00270_00035_000038 | 00270_00011_000038 | 003-100 | Biden | Ossoff | Slade | Bryant | Blackman |
00270_00035_000039 | 00270_00011_000039 | 001-100 | Biden | Ossoff | Jackson | Bryant | Blackman |
00270_00035_000040 | 00270_00011_000040 | 001-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00035_000041 | 00270_00011_000041 | 041-400 | Trump | Perdue | (overvote) | Shaw | McDonald |
00270_00035_000042 | 00270_00011_000042 | 017-200A | Trump | Perdue | Loeffler | Shaw | McDonald |
00270_00035_000043 | 00270_00011_000043 | 001-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00035_000044 | 00270_00011_000044 | 003-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00035_000045 | 00270_00011_000045 | 001-100 | Biden | Ossoff | Jackson | Bryant | Blackman |
00270_00035_000046 | 00270_00011_000046 | 001-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00035_000047 | 00270_00011_000047 | 001-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00035_000048 | 00270_00011_000048 | 003-100 | Biden | Ossoff | Jackson | Bryant | Blackman |
00270_00035_000049 | 00270_00011_000049 | 003-100 | Biden | Ossoff | Lieberman | Bryant | Blackman |
00270_00035_000050 | 00270_00011_000050 | 001-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00035_000051 | 00270_00011_000051 | 001-100 | Biden | Ossoff | Jackson | Bryant | Blackman |
00270_00035_000052 | 00270_00011_000052 | 001-100 | Trump | Perdue | Collins | Shaw | McDonald |
00270_00035_000053 | 00270_00011_000053 | 036-400 | Trump | Perdue | Collins | Shaw | McDonald |
00270_00035_000054 | 00270_00011_000054 | 041-400 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00035_000055 | 00270_00011_000055 | 041-400 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00035_000056 | 00270_00011_000056 | 041-400 | Trump | Perdue | (overvote) | Shaw | McDonald |
00270_00035_000057 | 00270_00011_000057 | 041-400 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00035_000058 | 00270_00011_000058 | 041-400 | Trump | Perdue | Loeffler | Shaw | McDonald |
00270_00035_000059 | 00270_00011_000059 | 041-400 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00035_000060 | 00270_00011_000060 | 041-400 | Trump | Perdue | (overvote) | Shaw | McDonald |
00270_00035_000061 | 00270_00011_000061 | 001-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00035_000062 | 00270_00011_000062 | 001-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00035_000063 | 00270_00011_000063 | 001-100 | Trump | Perdue | Collins | Shaw | McDonald |
00270_00035_000064 | 00270_00011_000064 | 001-100 | Trump | Perdue | Collins | Shaw | McDonald |
00270_00035_000065 | 00270_00011_000065 | 001-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00035_000066 | 00270_00011_000066 | 003-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00035_000067 | 00270_00011_000067 | 003-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00035_000068 | 00270_00011_000068 | 001-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00035_000069 | 00270_00011_000069 | 001-100 | Trump | Perdue | Loeffler | Shaw | McDonald |
00270_00035_000070 | 00270_00011_000070 | 001-100 | Trump | Perdue | Loeffler | Shaw | McDonald |
00270_00035_000071 | 00270_00011_000071 | 001-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00035_000072 | 00270_00011_000072 | 001-100 | Biden | Ossoff | Johnson-Shealey | Bryant | Blackman |
00270_00035_000073 | 00270_00011_000073 | 003-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00035_000074 | 00270_00011_000074 | 003-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00035_000075 | 00270_00011_000075 | 001-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00035_000076 | 00270_00011_000076 | 003-100 | Biden | Ossoff | Jackson | Bryant | Blackman |
00270_00035_000077 | 00270_00011_000077 | 001-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00035_000078 | 00270_00011_000078 | 001-100 | Biden | Ossoff | Jackson | Bryant | Blackman |
00270_00035_000079 | 00270_00011_000079 | 003-100 | Biden | Ossoff | James | Bryant | Blackman |
00270_00035_000080 | 00270_00011_000080 | 003-100 | Biden | Ossoff | James | Bryant | Blackman |
00270_00035_000081 | 00270_00011_000081 | 003-100 | Trump | Perdue | Collins | Shaw | McDonald |
00270_00035_000082 | 00270_00011_000082 | 003-100 | Trump | Perdue | Collins | Shaw | McDonald |
00270_00035_000083 | 00270_00011_000083 | 003-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00035_000084 | 00270_00011_000084 | 001-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00035_000085 | 00270_00011_000085 | 001-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00035_000086 | 00270_00011_000086 | 001-100 | Biden | Ossoff | Johnson-Shealey | Bryant | Blackman |
00270_00035_000087 | 00270_00011_000087 | 001-100 | Biden | Ossoff | Johnson-Shealey | Bryant | Blackman |
00270_00035_000088 | 00270_00011_000088 | 001-100 | Biden | Ossoff | (overvote) | Bryant | Blackman |
00270_00035_000089 | 00270_00011_000089 | 001-100 | Biden | Ossoff | (overvote) | Bryant | Blackman |
00270_00035_000090 | 00270_00011_000090 | 003-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00035_000091 | 00270_00011_000091 | 001-100 | Biden | Ossoff | Winfield | Bryant | Blackman |
00270_00035_000092 | 00270_00011_000092 | 003-100 | Biden | (blank) | Warnock | Bryant | Blackman |
00270_00035_000093 | 00270_00011_000093 | 001-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00035_000094 | 00270_00011_000094 | 001-100 | Trump | Perdue | Collins | Shaw | McDonald |
00270_00035_000095 | 00270_00011_000095 | 001-100 | Biden | Ossoff | Slade | Bryant | Blackman |
00270_00035_000096 | 00270_00011_000096 | 001-100 | Trump | Ossoff | Collins | Bryant | Blackman |
00270_00035_000097 | 00270_00011_000097 | 001-100 | Biden | Ossoff | Tarver | Bryant | Blackman |
00270_00035_000098 | 00270_00011_000098 | 001-100 | Biden | Ossoff | Collins | Bryant | Blackman |
00270_00035_000099 | 00270_00011_000099 | 001-100 | Trump | Perdue | Johnson | Shaw | McDonald |
00270_00035_000100 | 00270_00011_000100 | 041-400 | Trump | Perdue | Collins | Shaw | McDonald |
Double Scanned Cast Vote Records
To further complicate things, the Cast Vote Record contains two duplicated batches that aren't present in the ballot images. The original and the duplicate are both present in the Cast Vote Record, but neither is present in the images. One of these batches should have been included in the original count.
File Name | Duplicate | Precinct | President | Senate | Senate | Commissioner | Commissioner |
---|---|---|---|---|---|---|---|
00270_00034_000001 | 00280_00001_000001 | 026-300 | Biden | Ossoff | Jackson | Bryant | Blackman |
00270_00034_000002 | 00280_00001_000002 | 026-300 | Biden | Ossoff | Jackson | Bryant | Blackman |
00270_00034_000003 | 00280_00001_000003 | 003-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00034_000004 | 00280_00001_000004 | 001-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00034_000005 | 00280_00001_000005 | 001-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00034_000006 | 00280_00001_000006 | 001-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00034_000007 | 00280_00001_000007 | 041-400 | Trump | Perdue | Collins | Shaw | Wilson |
00270_00034_000008 | 00280_00001_000008 | 017-200A | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00034_000009 | 00280_00001_000009 | 017-200A | Biden | Ossoff | Jackson | Bryant | Blackman |
00270_00034_000010 | 00280_00001_000010 | 017-200A | Trump | Perdue | Jackson | Shaw | McDonald |
00270_00034_000011 | 00280_00001_000011 | 034-304 | Trump | Perdue | Collins | Shaw | McDonald |
00270_00034_000012 | 00280_00001_000012 | 026-300 | Trump | Ossoff | Johnson-Shealey | Bryant | Blackman |
00270_00034_000013 | 00280_00001_000013 | 035-406 | Trump | Perdue | Buckley | Shaw | McDonald |
00270_00034_000014 | 00280_00001_000014 | 036-400 | Trump | Perdue | Collins | Shaw | McDonald |
00270_00034_000015 | 00280_00001_000015 | 026-300 | Trump | Perdue | Collins | Shaw | McDonald |
00270_00034_000016 | 00280_00001_000016 | 003-100 | Biden | Ossoff | (blank) | Bryant | Blackman |
00270_00034_000017 | 00280_00001_000017 | 001-100 | Biden | Ossoff | Johnson-Shealey | Bryant | Blackman |
00270_00034_000018 | 00280_00001_000018 | 026-300 | Trump | Perdue | (blank) | (blank) | (blank) |
00270_00034_000019 | 00280_00001_000019 | 041-400 | Trump | Perdue | Grayson | Shaw | McDonald |
00270_00034_000020 | 00280_00001_000020 | 035-404 | Trump | Perdue | Loeffler | Shaw | McDonald |
00270_00034_000021 | 00280_00001_000021 | 026-300 | Biden | Ossoff | Slade | Bryant | Blackman |
00270_00034_000022 | 00280_00001_000022 | 026-300 | Biden | Ossoff | (blank) | Bryant | Blackman |
00270_00034_000023 | 026-300 | Trump | Perdue | Grayson | Bryant | Wilson | |
00270_00034_000024 | 00280_00001_000023 | 026-300 | Trump | Perdue | Collins | Shaw | McDonald |
00270_00034_000025 | 00280_00001_000024 | 016-200B | Trump | Perdue | Collins | Shaw | McDonald |
00270_00034_000026 | 00280_00001_000025 | 017-200A | Biden | Ossoff | Warnock | (blank) | (blank) |
00270_00034_000027 | 00280_00001_000026 | 016-200B | Trump | Perdue | Collins | Shaw | McDonald |
00270_00034_000028 | 00280_00001_000027 | 016-200B | Trump | Perdue | Collins | Shaw | McDonald |
00270_00034_000029 | 00280_00001_000028 | 017-200A | Trump | Perdue | Collins | Shaw | McDonald |
00270_00034_000030 | 00280_00001_000029 | 026-300 | Trump | Perdue | (blank) | Shaw | McDonald |
00270_00034_000031 | 00280_00001_000030 | 026-300 | Jorgensen | Hazel | Slowinski | Melton | Wilson |
00270_00034_000032 | 00280_00001_000031 | 026-300 | Biden | Ossoff | Warnock | (blank) | (blank) |
00270_00034_000033 | 00280_00001_000032 | 017-200A | Biden | Ossoff | James | Bryant | Blackman |
00270_00034_000034 | 00280_00001_000033 | 026-300 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00034_000035 | 00280_00001_000034 | 017-200A | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00034_000036 | 00280_00001_000035 | 026-300 | Trump | Perdue | Grayson | Bryant | Wilson |
00270_00034_000037 | 00280_00001_000036 | 017-200A | Trump | Perdue | Collins | Shaw | McDonald |
00270_00034_000038 | 00280_00001_000037 | 003-100 | Biden | Ossoff | Jackson | Bryant | Blackman |
00270_00034_000039 | 00280_00001_000038 | 041-400 | Trump | Perdue | Collins | Shaw | McDonald |
00270_00034_000040 | 00280_00001_000039 | 017-200A | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00034_000041 | 00280_00001_000040 | 035-405 | Trump | Perdue | Loeffler | Shaw | McDonald |
00270_00034_000042 | 00280_00001_000041 | 036-400 | Biden | Ossoff | Jackson | Bryant | Blackman |
00270_00034_000043 | 00280_00001_000042 | 017-200A | Biden | Ossoff | Warnock | (blank) | (blank) |
00270_00034_000044 | 00280_00001_000043 | 017-200A | Biden | Ossoff | (blank) | (blank) | (blank) |
00270_00034_000045 | 00280_00001_000044 | 041-400 | Biden | Ossoff | Warnock | Bryant | Blackman |
00270_00034_000046 | 00280_00001_000045 | 041-400 | Biden | Ossoff | James | Bryant | Blackman |
00270_00034_000047 | 00280_00001_000046 | 017-200A | Biden | Ossoff | Warnock | (blank) | (blank) |
00270_00034_000048 | 00280_00001_000047 | 026-300 | (blank) | Perdue | Collins | Shaw | McDonald |
00270_00034_000049 | 00280_00001_000048 | 026-300 | Biden | Ossoff | Jackson | Bryant | Blackman |
Recount Observations
In the second count, 48 new ballots were added to the ballot images, but these are the same ballots that were in the original count's cast vote records, but missing from the ballot images.
File Name | Precinct | President | Senate | Senate | Commissioner | Commissioner |
---|---|---|---|---|---|---|
00280_00001_000001 | 035-405 | Trump | Perdue | Loeffler | Shaw | McDonald |
00280_00001_000002 | 041-400 | Trump | Perdue | Collins | Shaw | McDonald |
00280_00001_000003 | 017-200A | Trump | Perdue | Collins | Shaw | McDonald |
00280_00001_000004 | 026-300 | Trump | Perdue | Grayson | Bryant | Wilson |
00280_00001_000005 | 026-300 | Trump | Perdue | (blank) | Shaw | McDonald |
00280_00001_000006 | 017-200A | Trump | Perdue | Collins | Shaw | McDonald |
00280_00001_000007 | 016-200B | Trump | Perdue | Collins | Shaw | McDonald |
00280_00001_000008 | 016-200B | Trump | Perdue | Collins | Shaw | McDonald |
00280_00001_000009 | 016-200B | Trump | Perdue | Collins | Shaw | McDonald |
00280_00001_000010 | 026-300 | Trump | Perdue | Collins | Shaw | McDonald |
00280_00001_000011 | 035-404 | Trump | Perdue | Loeffler | Shaw | McDonald |
00280_00001_000012 | 041-400 | Trump | Perdue | Grayson | Shaw | McDonald |
00280_00001_000013 | 026-300 | Trump | Perdue | (blank) | (blank) | (blank) |
00280_00001_000014 | 026-300 | Trump | Perdue | Collins | Shaw | McDonald |
00280_00001_000015 | 036-400 | Trump | Perdue | Collins | Shaw | McDonald |
00280_00001_000016 | 035-406 | Trump | Perdue | Buckley | Shaw | McDonald |
00280_00001_000017 | 026-300 | Trump | Ossoff | JohnsonShealey | Bryant | Blackman |
00280_00001_000018 | 034-304 | Trump | Perdue | Collins | Shaw | McDonald |
00280_00001_000019 | 017-200A | Trump | Perdue | Ann | Shaw | McDonald |
00280_00001_000020 | 041-400 | Trump | Perdue | Collins | Shaw | Wilson |
00280_00001_000021 | 026-300 | Biden | Ossoff | Warnock | Bryant | Blackman |
00280_00001_000022 | 017-200A | Biden | Ossoff | James | Bryant | Blackman |
00280_00001_000023 | 026-300 | Biden | Ossoff | Warnock | (blank) | (blank) |
00280_00001_000024 | 017-200A | Biden | Ossoff | Warnock | (blank) | (blank) |
00280_00001_000025 | 026-300 | Biden | Ossoff | (blank) | Bryant | Blackman |
00280_00001_000026 | 026-300 | Biden | Ossoff | Joy | Bryant | Blackman |
00280_00001_000027 | 001-100 | Biden | Ossoff | JohnsonShealey | Bryant | Blackman |
00280_00001_000028 | 003-100 | Biden | Ossoff | Overvote | Bryant | Blackman |
00280_00001_000029 | 017-200A | Biden | Ossoff | Jackson | Bryant | Blackman |
00280_00001_000030 | 017-200A | Biden | Ossoff | Warnock | Bryant | Blackman |
00280_00001_000031 | 026-300 | Biden | Ossoff | Jackson | Bryant | Blackman |
00280_00001_000032 | 017-200A | Biden | Ossoff | Warnock | (blank) | (blank) |
00280_00001_000033 | 041-400 | Biden | Ossoff | James | Bryant | Blackman |
00280_00001_000034 | 041-400 | Biden | Ossoff | Warnock | Bryant | Blackman |
00280_00001_000035 | 017-200A | Biden | Ossoff | (blank) | (blank) | (blank) |
00280_00001_000036 | 017-200A | Biden | Ossoff | Warnock | (blank) | (blank) |
00280_00001_000037 | 036-400 | Biden | Ossoff | Jackson | Bryant | Blackman |
00280_00001_000038 | 017-200A | Biden | Ossoff | Warnock | Bryant | Blackman |
00280_00001_000039 | 003-100 | Biden | Ossoff | Jackson | Bryant | Blackman |
00280_00001_000040 | 017-200A | Biden | Ossoff | Warnock | Bryant | Blackman |
00280_00001_000041 | 001-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00280_00001_000042 | 001-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00280_00001_000043 | 001-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00280_00001_000044 | 003-100 | Biden | Ossoff | Warnock | Bryant | Blackman |
00280_00001_000045 | 026-300 | Biden | Ossoff | Jackson | Bryant | Blackman |
00280_00001_000046 | 026-300 | Biden | Ossoff | Jackson | Bryant | Blackman |
00280_00001_000047 | 026-300 | Jorgensen | Hazel | Slowinski | Melton | Wilson |
00280_00001_000048 | 026-300 | (blank) | Perdue | Collins | Shaw | McDonald |