Election Day
- Election Night Reporting: 36,936
- Cast Vote Records: (not available)
- Ballot Images: 36,936
Recount
- Election Night Reporting: 36,957
- Cast Vote Records: (not available)
- Ballot Images: 36,957
Aberrations
- Double counted ballots in original count: 1
- Ballots not appearing in recount: 5
- Ballots added to the recount: 4
- Test Ballots added to recount: 22
- Duplicated ballots: 3
General Observations
The original count was fairly accurate, marred only by the presence of a single double-counted ballot and a minimal number of eight stray ballots.
Duplicate | File Name | Precinct | President | Senate | Senate | Commissioner | Commissioner |
---|---|---|---|---|---|---|---|
00490_00010_000019 | 00490_00010_000018 | 078-VA | Biden | Ossoff | Lieberman | Bryant | Blackman |
File Name | Precinct | President | Senate | Senate | Commissioner | Commissioner |
---|---|---|---|---|---|---|
00560_00000_662487 | 085-NI | Trump | Perdue | Loeffler | Shaw | McDonald |
00560_00000_579114 | 085-LT | Trump | Perdue | Loeffler | Shaw | McDonald |
00560_00000_974243 | 084-ES | Trump | Perdue | Collins | Shaw | McDonald |
00560_00000_007564 | 079-DG | Trump | Perdue | Collins | Shaw | McDonald |
00560_00000_068416 | 079-4A | Trump | Perdue | Loeffler | Shaw | McDonald |
Recount Observations
During the recount, 22 new ballots were added, mostly from Ballot Marking Devices (BMD). The peculiar pattern observed in the second senatorial race suggests these might be test ballots. Given that all 22 new ballots appeared consecutively in just one precinct, it seems likely that this is the case. Also note that the party affiliation between the second senatorial position and the presidential choices do not align.
File Name | Precinct | President | Senate | Senate | Commissioner | Commissioner |
---|---|---|---|---|---|---|
00580_00015_000001 | B083-CO | Biden | Ossoff | Taylor (R) | Melton | Blackman |
00580_00015_000008 | B083-CO | Biden | Hazel | Buckley (I) | Green | |
00580_00015_000059 | B078-CO | Biden | Hazel | Tarver (D) | Bryant | Wilson |
00580_00015_000060 | B078-CO | Biden | Ossoff | Winfield (D) | Shaw | Blackman |
00580_00015_000061 | B078-CO | Biden | Ossoff | Warnock (D) | Shaw | Blackman |
00580_00015_000062 | B078-CO | Biden | Ossoff | Taylor (R) | Bryant | McDonald |
00580_00015_000063 | B078-CO | Biden | Hazel | Johnson-Shealey (D) | Bryant | Blackman |
00580_00015_000064 | B083-CO | Biden | Perdue | Warnock (D) | Shaw | Wilson |
00580_00015_000065 | B083-CO | Biden | Hazel | Warnock (D) | Bryant | McDonald |
00580_00015_000066 | B078-CO | Biden | Hazel | Bartell (I) | Bryant | McDonald |
00580_00015_000067 | B078-CO | Biden | Ossoff | Johnson (R) | Bryant | Blackman |
00580_00015_000070 | B078-CO | Jorgensen | Perdue | Taylor (R) | Melton | Wilson |
00580_00015_000071 | B083-CO | Jorgensen | Perdue | Tarver (D) | Melton | McDonald |
00580_00016_000178 | B083-CO | Trump | Perdue | Slowinski (L) | Shaw | McDonald |
00580_00016_000179 | B083-CO | Trump | Perdue | Loeffler (R) | Melton | McDonald |
00580_00016_000180 | B078-CO | Trump | Perdue | Stovall (I) | Shaw | McDonald |
00580_00016_000181 | B078-CO | Trump | Ossoff | Johnson-Shealey (D) | Shaw | Blackman |
00580_00016_000193 | B083-CO | Trump | Hazel | Greene (I) | Melton | Wilson |
00580_00016_000194 | B083-CO | Trump | Hazel | Winfield (D) | Bryant | McDonald |
00580_00016_000195 | B083-CO | Trump | Perdue | Slade (D) | Shaw | McDonald |
00580_00016_000196 | B078-CO | Trump | Perdue | Lieberman (D) | Bryant | McDonald |
00580_00016_000197 | B083-CO | Trump | Perdue | Loeffler (R) | Shaw | McDonald |
There are 4 other ballots only in the recount, but I don't believe these are test ones. These could be replacement ballots for some of the 5 ballots that are missing, but the votes/precincts don't match.
File Name | Precinct | President | Senate | Senate | Commissioner | Commissioner |
---|---|---|---|---|---|---|
00570_00062_000003 | B077-1A | Trump | Perdue | Collins | Shaw | (blank) |
00580_00006_000119 | B082-4A | Trump | Perdue | Collins | Shaw | McDonald |
00580_00006_000185 | B082-4A | Trump | Perdue | Collins | Shaw | McDonald |
00580_00006_000186 | B082-4A | Trump | Perdue | Collins | Shaw | McDonald |
Replacement Presidential Recount Ballots
It appears that recount ballots were duplicated to repair some unreadable ballots
Here you can see 3 new president-only recount ballots were added to the recount. These are the only 3 hand marked paper ballots that appeared in the recount, and followed the standard 'president only - all other contests blank' pattern.
File Name | Precinct | President | Senate | Senate | Commissioner | Commissioner |
---|---|---|---|---|---|---|
00490_00021_000020 | 076-5A | Biden | Ossoff | Jackson | Bryant | Blackman |
00490_00067_000015 | 081-FI | Biden | Ossoff | Warnock | Bryant | Blackman |
00490_00121_000049 | 081-FI | Trump | Perdue | Johnson | Shaw | McDonald |
File Name | Precinct | President | Senate | Senate | Commissioner | Commissioner |
---|---|---|---|---|---|---|
00490_00009_000001 | 076-5A | Biden | (blank) | (blank) | (blank) | (blank) |
00490_00071_000050 | 081-FI | Biden | (blank) | (blank) | (blank) | (blank) |
00490_00132_000049 | 081-FI | Trump | (blank) | (blank) | (blank) | (blank) |
I did have both sets of ballot images, so I was able to view the new recount presidential ballots, and there could have been some marking of the word 'duplicate' on one of the four ballots. Maybe they wrote it in red ink and the scanner didn't pick it up properly? The other two ballots had no indication of any marking. If duplicate ballots had been properly added to the recount, then they should have followed state guidelines and marked the new ballots with the required information.